You have chosen to view the
results for the March 29 - 30, 2003 Crescent City Open.
| Crescent City Open Mixed Epee group A2/B3
|
| Place | Name | Club | Classification | New Classification |
| 1 | James | Carpenter | A090 | B00 | B03 |
| 2 | Joel | Katz | D046 | C00 | B03 |
| 3 | Brian | Parker | | B00 | B03 |
| 3 | Jose | Quinones | | B00 | B03 |
| 5 | Alexander | Zhurkin | | B00 | |
| 6 | Carlos | Bruno | | A00 | |
| 7 | Darrell | Eldridge | F265 | B00 | |
| 8 | James | Kinney | | C00 | C03 |
| 9 | Tommi | Hurme | F186 | A00 | |
| 10 | Adam | Lake | | B00 | |
| 11 | Alberto | Ramirez | U146 | D00 | D03 |
| 12 | Daniel | Rees | F265 | A00 | |
| 13 | Robert | Mathenay | | D00 | D03 |
| 14 | Risto | Hurme | F186 | A00 | |
| 15 | Adam | Rodney | | D00 | D03 |
| 16 | Brian | Barnes | | C00 | |
| 17 | Christophe | Parker | AFC | B00 | |
| 18 | Daniel | Orick | | B00 | |
| 19 | Robert | Thomas | Ark-La-Mis | D00 | |
| 20 | Daniel | Bayarena | SWTFS | U | E03 |
| 21 | Jonathan | Bibb | D046 | D00 | |
| 22 | Eric | Devlin | | B00 | |
| 23 | Benton | Heimsath | S019 | B00 | |
| 24 | Stuart | Small | F983 | B00 | |
| 25 | James | Elbaor | F983 | B00 | |
| 25 | Alan | Kuhnle | | E00 | E03 |
| 27 | Craig | Freeheuf | | U | E03 |
| 28 | Bryce | Parrish | | C00 | |
| 29 | Bruce | Juengst | | C00 | |
| 30 | Jakob | Anderson | U138 | C00 | |
| 31 | Chip | Jarred | F139 | B00 | |
| 32 | Josh | Turbyfill | D152 | D00 | |
| 33 | William | Stallings | S052 | B00 | |
| 34 | Elliott | Cox | C207 | C00 | |
| 35 | Brian | Casper | | C00 | |
| 36 | John | Poirot III | | E00 | |
| 37 | John | Teitenberg | VUFC | B00 | |
| 38 | Beau | Hulgan | U146 | E00 | |
| 39 | Matt | Cutler | | B00 | |
| 40 | J. Scott | Bishop | A100 | U | |
| 41 | Richard | Exnicios | U138 | D00 | |
| 42 | Doug | Harris | U | C00 | |
| 43 | Corinne | Fleury | | C00 | |
| 44 | Garrett | Strickland | C201 | D00 | |
| 45 | Clinton | Bowers | A015 | D00 | |
| 46 | Jonathan | Stricker | U093 | E00 | |
| 47 | Evelyn | Scarborough | A015 | B00 | |
| 48 | Irv | Schawary | | U | |
| 49 | Brent | Baudean | Ark-La-Mis | U | |
| 50 | Earl | Robinson | RRF | U | |
| 51 | Gianvi | Figari | U095 | C00 | |
| 51 | Neal | Julien | | U | |
| 53 | Edward | Hurme | F186 | U | |
| 54 | Harry | Oppenheim | | E00 | |
| 55 | Collin | Eaton | D046 | E00 | |
| 55 | James | Shoemaker | U138 | E00 | |
| 57 | David | Gooch | | U | |
| 58 | Jonathan | Blankenship | | D00 | |
| 59 | Robert | Chatel, Jr. | | U | |
| 60 | Stuart | Oppenheim | | E00 | |
| 61 | John | Matthews | | C00 | |
| 62 | Loc | Luu | | U | |
| 63 | Silverio | Garcia | U146 | U | |
| 64 | Richard | Jones | | U | |
| 65 | Michael | Dardant | | U | |
| 66 | Jonathan | Cohen | | E00 | |
| 67 | Charles | Greene | | E00 | |
| 68 | Daniel | Obregon | Y018 | U | |
| 69 | David | Mayerich | U154 | U | |
| 70 | Alvin | LaCoste | | U | |
| 71 | Brooke | Miller | | U | |
| 72 | James | Bass | | U | |
| 73 | Maximillia | Fiore | | U | |
| 74 | Wayne | Alderman | | U | |
| 75 | Michael | St. Pierre | Louisiana | U | |
| 76 | Dorothy | Contiguglia | U138 | U | |
| 77 | Will | Yates | | U | |
| 78 | Lane | Landry | | U | |
| 78 | Terry | Gamble | A005 | U | |
| 80 | Nghi | Luu | | U | |
| 81 | Benjamin | Karp | | U | |
| 82 | Kristi | Bevis | | D00 | |
| 83 | Christophe | Nichols | D046 | U | |
| 84 | Gary | Curole | A015 | U | |
| 85 | Brandon | Carey | U138 | U | |
| 86 | Priscilla | Wilkinson | U138 | U | |
| 87 | Steve | Dinh | | U | |
| 88 | Stephanie | Benjamin | U138 | E00 | |
| 88 | Joseph | Talley | | U | |
| 88 | Gretchen | Janssen | | U | |
| 91 | Lidell | Simpson | | U | |
| Crescent City Open Mixed Foil group A2/B3
|
| Place | Name | Club | Classification | New Classification |
| 1 | Michael | Galligan | D046 | A00 | A03 |
| 2 | Rafael | Suarez | | A00 | B03 |
| 3 | Julio | Diaz | D046 | A00 | B03 |
| 3 | Richard | Spicer | D046 | C00 | B03 |
| 5 | James | Lo | | B00 | |
| 5 | Jose | Ortego | | B00 | |
| 7 | Jason | Sachs | | B00 | |
| 7 | Rob | Janca | F561 | B00 | |
| 9 | Hao | Meng | | B00 | |
| 10 | Collin | McCoy | | B00 | |
| 11 | Mike | Brown | Ark-La-Mis | C00 | |
| 12 | Paul | Smith | | B00 | |
| 12 | Jakob | Anderson | U138 | C00 | |
| 14 | Brian | Casper | | C00 | |
| 15 | Jonathan | Yu | | D00 | D03 |
| 16 | Ron | King | AP | C00 | |
| 17 | James | Kinney | | C00 | |
| 18 | Craig | Kraemer | NOFC | C00 | |
| 19 | Elliott | Cox | C207 | E00 | E03 |
| 20 | Brian | Toomey | | C00 | |
| 21 | Elif | Sachs | | A00 | |
| 22 | Sam | Jones | | D00 | |
| 23 | Natalie | Mazorol | | B00 | |
| 24 | Jason | Ray | U154 | C00 | |
| 25 | Joshua | Marcellino | | D00 | |
| 26 | Max | Winter | U097 | D00 | |
| 27 | Tristan | Nowicki | | E00 | E03 |
| 28 | Andy | Stout | U138 | D00 | |
| 29 | John | Cline | D046 | E00 | E03 |
| 30 | Ken | Williams | | D00 | |
| 31 | Michael | LoParco | D046 | E00 | E03 |
| 32 | Garrett | Strickland | C201 | D00 | |
| 33 | Aliyah | Snyder | | C00 | |
| 34 | John | Poirot III | | D00 | |
| 35 | Adam | Lake | | E00 | |
| 36 | Nancy | Exnicios | U138 | D00 | |
| 37 | Karl | Schroder | | D00 | |
| 38 | Michael | Dardent | | U | |
| 39 | John | Teitenberg | VUFC | C00 | |
| 40 | Bryant | Hawkins | | E00 | |
| 41 | John | Matthews | | C00 | |
| 42 | Alan | Kuhnle | | D00 | |
| 43 | Harry | Oppenheim | | C00 | |
| 44 | David | Williams | | D00 | |
| 45 | Edward | Posada | | U | |
| 45 | Jeremy | Cochran | U093 | E00 | |
| 47 | Steven | Seal | | D00 | |
| 48 | Dwayne | Bevis | | U | |
| 49 | David | Randle | | U | |
| 50 | Richard | Exnicios | U138 | C00 | |
| 51 | Brendan | Beavers | | E00 | |
| 52 | Chris | Hammond | | U | |
| 53 | Michael | Dinh | | D00 | |
| 54 | David | Gooch | | D00 | |
| 55 | Will | Morgan | TFC | D00 | |
| 56 | Kirk | Richert | A080 | U | |
| 57 | Robert | Thomas | Ark-La-Mis | D00 | |
| 58 | Jim | King | AP | U | |
| 59 | Jennifer | Garner | U095 | U | |
| 60 | Jim | Johnson | | U | |
| 61 | Richard | Jones | | E00 | |
| 62 | Gianvi | Figari | U095 | D00 | |
| 63 | Lua | Walter | U138 | U | |
| 64 | Robert | Spanial | F402 | E00 | |
| 65 | James | Shoemaker | U138 | E00 | |
| 66 | Christina | Baulch | | U | |
| 67 | Silverio | Garcia | U146 | U | |
| 68 | Garrett | Corley | | E00 | |
| 69 | Graeme | Preston | | U | |
| 70 | William | Moses | LFC | E00 | |
| 71 | Louis | Esposito | U097 | U | |
| 72 | Jonathan | Stricker | U093 | E00 | |
| 73 | Neal | Julien | | C00 | |
| 74 | Jon | Davis | SFC | U | |
| 75 | Jacob | Luby | LFC | U | |
| 76 | Kenneth | York | | U | |
| 77 | Brent | Baudean | Ark-La-Mis | U | |
| 78 | Andren | Morgan | TFC | U | |
| 79 | Nicholas | Roussos | | E00 | |
| 80 | Michael | St. Pierre | Louisiana | U | |
| 81 | Joseph | Talley | | U | |
| 82 | Jonathan | Reaux | LFC | E00 | |
| 83 | James | Bass | | E00 | |
| 84 | Edward | Karp | | U | |
| 85 | Armand | Parvazi | F120 | U | |
| 86 | Kristen | Baker | U095 | U | |
| 87 | Zachary | Lilley | A080 | U | |
| 87 | Michael | Amy | LFC | U | |
| 89 | Ben | Brooks | U138 | U | |
| 90 | Crystal | Thronesbery | U146 | U | |
| 91 | Alexander | Moseley | | U | |
| 92 | Robert | Chatel, Jr. | | U | |
| 93 | Gary | Walters | | U | |
| 94 | Isaac | Abel | | U | |
| 95 | Jason | Ashley | U138 | U | |
| 96 | Dorothy | Contiguglia | U138 | U | |
| 97 | Kristofer | Schroder | | U | |
| 98 | Adam | Nichols | U146 | U | |
| 99 | Sammy | Romero | LFC | U | |
| 100 | Trisha | Felderman | | U | |
| 101 | Joel | Salda | | E00 | |
| 102 | Brandon | Carey | U138 | U | |
| 102 | Jessica | Martin | U097 | U | |
| 104 | Theodore | Kuttner | Louisiana | D00 | |
| 105 | Miguel | Ramirez | U146 | U | |
| 105 | Shannon | Bartel | | U | |
| 107 | Jonathon | Brehm | | U | |
| 108 | Saron | Abel | | U | |
| 109 | Tiffany | Lee | | U | |
| 110 | Jeanne | Amy | LFC | U | |
| 110 | Daniel | Beard | | U | |
| 110 | Jonathan | Dendy | U138 | U | |
| 113 | Jason | Goldberg | | U | |
| Crescent City Open Mixed Saber group A2/B2
|
| Place | Name | Club | Classification | New Classification |
| 1 | Michael | Dasaro | | A00 | A03 |
| 2 | Joseph | Wysocki | D046 | C00 | B03 |
| 3 | Lydia | Mazorol | | B00 | B03 |
| 3 | Bill | Becker | F561 | A00 | B03 |
| 5 | Daniel | Gorman | D046 | C00 | C03 |
| 6 | Dwight | Devine, Jr. | | C00 | C03 |
| 7 | Bryce | Struck | | B00 | |
| 8 | Braedon | Cohen | | U | C03 |
| 9 | John | Morrison | | E00 | D03 |
| 10 | Sandra | Kuhn | | C00 | |
| 11 | Max | Winter | U097 | E00 | E00 |
| 12 | Greta | Stromberg | A006 | E00 | E03 |
| 13 | Daniel | Bayarena | SWTFS | E00 | |
| 14 | Ross | Flowers | U095 | U | |
| 15 | T.J. | Hinton | | E00 | |
| 16 | Jose | Quinones | | U | |
| 17 | David | Burns | A100 | C00 | |
| 18 | William | Becker, III | | E00 | |
| 19 | James | Page | | U | |
| 20 | Joseph | Carlin | UTFC | E00 | |
| 21 | Jeremy | Cochran | U093 | E00 | |
| 22 | Pisan | Mumee | SG | U | |
| 23 | Scott | Renkes | | D00 | |
| 24 | Alex | Shaw | F444 | E00 | |
| 25 | James | Shoemaker | U138 | U | |
| 26 | Nick | Furek | | U | |
| 27 | Michael | Dardent | | U | |
| 28 | Jon | Davis | SFC | U | |
| 29 | Guy | St. Ament | | U | |
| 30 | Loc | Luu | | U | |
| 31 | Vijitra | Mumee | SG | U | |
| 32 | Louis | Esposito | U097 | U | |
| 33 | Richard | Exnicios | U138 | U | |
| 34 | Lidell | Simpson | | U | |
| 35 | Gianvi | Figari | U095 | E00 | |
| 36 | Jonathon | Brehm | | U | |
| 37 | David | Utley | | U | |
| Crescent City Open Womens Epee group B1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Mary | Frye | | B00 | B00 |
| 2 | Kathryn | Carpenter | | B00 | |
| 3 | Corinne | Fleury | | C00 | C03 |
| 3 | Marianne | Bosco | | B00 | |
| 5 | Evelyn | Scarborough | A015 | B00 | |
| 6 | Anjea | Ehrle | S019 | C00 | |
| 7 | Leith | Askin | RU | B00 | |
| 8 | Elizabeth | Gorman | D046 | B00 | |
| 9 | Emma | Hamilton | | U | |
| 9 | Jessica | Martin | U097 | U | |
| 9 | Jescika | Cox | C207 | D00 | |
| 12 | Gretchen | Janssen | | U | |
| 13 | Kristi | Bevis | | D00 | |
| 14 | Brooke | Miller | | U | |
| 15 | Priscilla | Wilkinson | U138 | U | |
| 16 | Stephanie | Benjamin | U138 | E00 | |
| 17 | Bernadette | Guerra | Y018 | D00 | |
| 18 | Dorothy | Contiguglia | U138 | U | |
| 19 | Daphne | Cain | | U | |
| 20 | Lua | Walter | U138 | U | |
| 21 | Malinda | Chatel | | U | |
| Crescent City Open Womens Foil group C2
|
| Place | Name | Club | Classification | New Classification |
| 1 | Elif | Sachs | | A00 | |
| 2 | Lara | Masters | | C00 | |
| 3 | Aliyah | Snyder | | C00 | |
| 3 | Keri | Haars | | D00 | D03 |
| 5 | Diane | Herriott | F402 | D00 | |
| 6 | Jennifer | Garner | U095 | U | E03 |
| 7 | Nancy | Exnicios | U138 | D00 | |
| 8 | Christina | Baulch | | U | E03 |
| 9 | Natalie | Mazorol | | B00 | |
| 10 | Sherry | Gao | | E00 | |
| 11 | Emma | Hamilton | | U | |
| 12 | Dorothy | Contiguglia | U138 | U | |
| 13 | Sally | Tao | | U | |
| 14 | Cheryl | Francez | LFC | U | |
| 15 | Trisha | Felderman | | U | |
| 16 | Jenna | Caldwell | | U | |
| 17 | Tina | Zottoll | | U | |
| 18 | Anne Marie | Hesson | F120 | E00 | |
| 19 | Daphne | Cain | | U | |
| 20 | Gretchen | Janssen | | E00 | |
| 21 | Amber | Breaux | | U | |
| 22 | Gina | Knox | EF | U | |
| 23 | Kristen | Baker | U095 | U | |
| 24 | Crystal | Thronesbery | U146 | U | |
| 25 | Saron | Abel | | U | |
| 26 | Margaret | Moseley | | U | |
| 27 | Jeanne | Amy | LFC | U | |
| 28 | Karen | Mihalik | STS | U | |
| Crescent City Open Womens Saber group E1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Lydia | Mazorol | | B00 | |
| 2 | Sandra | Kuhn | | C00 | |
| 3 | Angela | Torres | F120 | C00 | |
| 3 | Greta | Stromberg | A006 | E00 | |
| 5 | Susan | Hurst | | B00 | |
| 6 | Anjea | Ehrle | S019 | U | |
| 7 | Marla | Valentine | | U | |
| 8 | Vijitra | Mumee | SG | U | |
| 9 | Chris | Guillotte | | U | |