You have chosen to view the
results for the March 8 - 9, 2003 Oz Parsons Memorial.
| Oz Parsons Memorial Mixed Epee group A2
|
| Place | Name | Club | Classification | New Classification |
| 1 | Daniel | Rees | F265 | B00 | A03 |
| 2 | Herman | Bonner | KS | A00 | |
| 3 | Alex | Lange | OK | B00 | |
| 3 | William | Wells | KS | B00 | |
| 5 | Randy | Hicks | OK | A00 | |
| 6 | Stuart | Small | NTex | B00 | |
| 7 | Terry | Hicks | OK | A00 | |
| 8 | Greg | Unruh | GC | C00 | C03 |
| 9 | Phillip | DeCastro | OSF | C00 | |
| 10 | Josh | Turbyfill | NTex | E00 | D03 |
| 10 | Neal | Picken | OK | D00 | |
| 12 | Dennis | DeAtley | NTex | U | E03 |
| 13 | Darrell | Eldridge | F265 | C00 | |
| 14 | Lars | Hanson | OK | B00 | |
| 15 | NaRaye | Williams | NTex | C00 | |
| 16 | Evan | Burner | PlainsTX | U | |
| 17 | Brian | Brus | OK | B00 | |
| 18 | James | Elbaor | NTex | B00 | |
| 19 | Tell | Parris | KS | E00 | |
| 20 | David | Ribaudo | AZ | B00 | |
| 21 | Allyn | Melius | PlainsTX | U | |
| 22 | Liz | Gorman | GC | B00 | |
| 23 | David | Mayerich | U154 | U | |
| 24 | Kayley | French | NTex | B00 | |
| 25 | John | Coy | OK | E00 | |
| 26 | Jonathan | Bibb | GC | D00 | |
| 27 | Benjamin | Douglas | OK | E00 | |
| 28 | Russell | Gilbert | OK | U | |
| 29 | Ryan | Durrie | OK | U | |
| 30 | Chris | Holzman | KS | D00 | |
| 31 | William | Jones | A006 | E00 | |
| 32 | Wally | Friedberg | OK | D00 | |
| 33 | Sam | Julum | OK | U | |
| 34 | Gregory | Nye | KS | U | |
| 35 | Dee | Lewis | OK | E00 | |
| 36 | Steve | Kopp | OK | U | |
| 37 | Karl | Welsch | OK | U | |
| 38 | Charlotte | Muskrat | NTex | U | |
| 39 | Jose | deOlivares | NTex | E00 | |
| 40 | Bo | Johnson | OK | U | |
| 40 | Colin | Curley | OK | U | |
| 42 | Elizabeth | Machol | STex | U | |
| Oz Parsons Memorial Mixed Foil group B2
|
| Place | Name | Club | Classification | New Classification |
| 1 | Robert | Janca | STex | B00 | B03 |
| 2 | David | Ribaudo | AZ | B00 | |
| 3 | Volodymyr | Yefimov | NTex | B00 | |
| 3 | Phillip | DeCastro | OSF | D00 | C03 |
| 5 | James | Lo | | B00 | |
| 6 | John | Shadid | OK | C00 | |
| 7 | Janos | Gasparin | NTex | E00 | D03 |
| 8 | Enzo | Castellani | NTex | D00 | D03 |
| 9 | Sophie | Hiss | OK | B00 | |
| 10 | Jose | Sanchez | STex | B00 | |
| 11 | Ian | Hamilton | KS | C00 | |
| 12 | Alex | Lange | OK | D00 | |
| 13 | Michael | LoParco | GC | E00 | |
| 14 | Vitaliy | Boksiner | NTex | B00 | |
| 15 | Nadia | Paunov | OK | C00 | |
| 16 | Tom | Hunter | OK | E00 | |
| 17 | Matthew | Hite | PlainsTX | D00 | |
| 18 | Shalyn | Shourds | NTex | C00 | |
| 19 | Tell | Parris | KS | E00 | |
| 20 | Danny | Tickner | PlainsTX | D00 | |
| 21 | John | Coy | OK | D00 | |
| 22 | Neal | Picken | OK | D00 | |
| 23 | Pablo | Carranza | PACFC | D00 | |
| 24 | Jason | Ray | GC | C00 | |
| 25 | Joshua | Pero | STex | U | |
| 26 | Valerie | Walker | STex | D00 | |
| 27 | Evan | Burner | PlainsTX | D00 | |
| 28 | Andrew | Guthrie | KS | U | |
| 29 | Noah | Burner | PlainsTX | E00 | |
| 30 | John | Mutz | OK | U | |
| 31 | Andrew | Peters | OK | U | |
| 32 | Duc | Tu | OK | E00 | |
| 33 | Benjamin | Douglas | OK | U | |
| 34 | Victoria | Conoley | PlainsTX | U | |
| 35 | Dion | Lies | OK | U | |
| 36 | Allyn | Melius | PlainsTX | U | |
| 37 | Dee | Lewis | OK | U | |
| 38 | Colin | Curley | OK | U | |
| 39 | Kenneth | Beyer | KS | U | |
| 40 | David | Highfield | OK | E00 | |
| 41 | Douglas | Ivey | STex | U | |
| 42 | Bo | Johnson | OK | E00 | |
| 43 | Russell | Gilbert | OK | U | |
| 44 | Brent | Arnold | OK | U | |
| 45 | Jon | Spryer | OK | U | |
| 46 | Christophe | Biggs | KS | U | |
| 47 | Patrick | McBryde | OK | U | |
| 47 | Luke | Dixon | OK | U | |
| 49 | Susan | Collins | D046 | U | |
| 50 | Kacey | Spangler | KS | U | |
| 50 | Jeremiah | Jackson | PlainsTX | U | |
| Oz Parsons Memorial Mixed Saber group C1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Joseph | Wysocki | GC | C00 | C03 |
| 2 | Timothy | Guerinot | STex | C00 | |
| 3 | Job | Brunet | STex | D00 | D03 |
| 3 | Paul | Schimelman | STex | B00 | |
| 5 | Jay | Saenz | NTex | C00 | |
| 6 | Chris | Holzman | KS | U | E03 |
| 7 | Alex | Lange | OK | D00 | |
| 8 | Kenneth | Limle | NTex | U | E03 |
| 9 | Dan | Gorman | GC | C00 | |
| 10 | Amanda | Price | OK | E00 | |
| 11 | Joseph | Carlin | STex | E00 | |
| 12 | Ross | Flowers | STex | U | |
| 13 | Brian | Wiens | KS | U | |
| 14 | Greta | Stromberg | OK | E00 | |
| 15 | Alex | Kostibas | STex | U | |
| 16 | Bryan | Boothe | KS | U | |
| 17 | Nicholas | Reynolds | NTex | U | |
| 18 | Duc | Tu | OK | E00 | |
| 19 | Mackenzie | Stout | KS | U | |
| 20 | Bo | Johnson | OK | U | |
| 21 | Jon | Spryer | OK | U | |
| 22 | Daniel | Lancaster | OK | U | |
| 23 | Anne | Formanek | STex | U | |
| 24 | Sydney | Stout | KS | U | |
| 25 | Sam | Julum | OK | E00 | |
| 26 | Justin | Roe | OK | U | |
| 27 | Dee | Lewis | OK | U | |
| 28 | Valerie | Walker | STex | U | |
| 29 | Katy | Albert | OK | U | |
| 29 | Lenora | Wallace | KS | U | |
| Oz Parsons Memorial Womens Epee group E1
|
| Place | Name | Club | Classification | New Classification |
| 1 | NaRaye | Williams | NTex | C00 | |
| 2 | Kayley | French | NTex | B00 | |
| 3 | Karen | Johnson | STex | B00 | |
| 3 | Liz | Gorman | GC | B00 | |
| 5 | Charlotte | Muskrat | NTex | U | |
| 6 | Elizabeth | Machol | STex | U | |
| 7 | Elizabeth | Lopez | F265 | U | |
| Oz Parsons Memorial Womens Foil group E1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Nadia | Paunov | OK | C00 | |
| 2 | Nelly | Evanyk | NTex | B00 | |
| 3 | Valerie | Walker | STex | D00 | |
| 3 | Kathryn | Lynn | OK | U | |
| 5 | Victoria | Conoley | PlainsTX | U | |
| 6 | Jane | Derrick | OK | U | |
| 7 | Crystal | Sharpe | OK | U | |
| Oz Parsons Memorial Womens Saber group E1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Angela | Torres | LA | C00 | |
| 2 | Amanda | Price | OK | E00 | |
| 3 | Greta | Stromberg | OK | E00 | |
| 3 | Katy | Albert | OK | U | |
| 5 | Sydney | Stout | KS | U | |
| 6 | Valerie | Walker | STex | U | |
| 7 | Anne | Formanek | STex | U | |
| 8 | Susan | Collins | D046 | U | |
| 9 | Lenora | Wallace | KS | U | |