You have chosen to view the
results for the November 15 - 16, 2003 Katy Blades Invitational.
| Katy Blades Invitational Mixed Epee group A2
|
| Place | Name | Club | Classification | New Classification |
| 1 | Tommi | Hurme | ATAC | A03 | |
| 2 | Jared | Kline | TSFC | A03 | |
| 3 | Robert | Reed | ATAC | A03 | |
| 3 | August | Skopik | KB | A03 | |
| 5 | Daniel | Rees | UNAT | A03 | |
| 6 | Joel | Katz | SM | A03 | |
| 7 | Daniel | Trapani | KOT | B03 | |
| 8 | Jonathan | Bibb | SM | B03 | |
| 9 | Benton | Heimsath | AFC | B03 | |
| 10 | Neil | Mittal | SP | B03 | |
| 11 | Christopher | Parker | AFC | B02 | |
| 12 | Zoltan | Krudy | SM | D03 | |
| 13 | Patrick | Moore | TAMU | B03 | |
| 14 | David | Mayerich | TAMU | U | |
| 15 | Jacob | Osborne | GFC | D03 | |
| 16 | Chase | Booker | SP | D03 | |
| 17 | Risto | Hurme | ATAC | A03 | |
| 18 | Beau | Hulgan | TSFC | C03 | |
| 19 | Pisan | Mumee | UNAT | U | |
| 20 | NaRaye | Williams | FIT | B03 | |
| 21 | Shawn | Wright | BCFA | E03 | |
| 22 | Collin | Eaton | SM | C03 | |
| 23 | Ray | Sexton | AFC | B03 | |
| 24 | Witold | Rutkowski | BCFA | D03 | |
| 25 | Esperanza | Madera de barrera | ATAC | A02 | |
| 26 | Edward | Hurme | ATAC | D03 | |
| 27 | John | Underwood | FIT | D01 | |
| 28 | Jon | Robinson | BCFA | C03 | |
| 29 | Don | Cravey | CLFC | C03 | |
| 30 | Stuart | Small | FIT | B03 | |
| 31 | Euan | Torrie | SM | U | |
| 32 | Kyle | Maysel | ATAC | B02 | |
| 33 | Rick | Duszynski | SM | U | |
| 34 | Carlos | Acevedo | UNAT | U | |
| 35 | T. C. | Sim | SM | D03 | |
| 36 | Dillion | Smith | SM | C03 | |
| 37 | Daniel | Bayarena | TSFC | C03 | |
| 38 | Zachary | Shub-Essig | TU | D02 | |
| 39 | Alex | Fernandez | LSFC | C03 | |
| 40 | Clinton | Bowers | SFC | D02 | |
| 41 | Laura | Nielsen | SM | D02 | |
| 42 | Nathan | Sorensen | SM | U | |
| 43 | Rebecca | Rea | SM | E03 | |
| 44 | Sterling | Marlow | TSFC | U | |
| 45 | Jay | Canty | SM | U | |
| 46 | Ursula | Lawrence | SM | U | |
| 47 | Caitlin | Dillon | LTFC | U | |
| 48 | Lance | Skopik | KB | U | |
| 49 | Nathan | Wang | SM | U | |
| 50 | Jonathan | Dendy | TU | U | |
| 51 | Ferdinand | Boudreau | SM | U | |
| 51 | Andrew, III | Nat | KB | U | |
| 53 | Daniel | Obregon | UNAT | U | |
| 53 | Austin | Meyer | SM | U | |
| 55 | Joseph | Reeve | KB | U | |
| 56 | Lela | Whisnant | ATAC | E03 | |
| 57 | Stephen | Moss | WESTF | U | |
| 58 | Michael | LoParco | SM | U | |
| 59 | Cherie Anne | Perez | SM | U | |
| 60 | Sean | Sapp | KB | U | |
| 61 | Davis | Jackson | KB | U | |
| 62 | Anthony | Farah | SM | U | |
| 63 | Elizabeth | Machol | TAMU | U | |
| 63 | James | Denton | SM | U | |
| 65 | Sean | Miller | KB | U | |
| 66 | John | Bone | KB | U | |
| Katy Blades Invitational Mixed Foil group B2
|
| Place | Name | Club | Classification | New Classification |
| 1 | Benjamin | Parkins | SM | B03 | |
| 2 | Vitaliy | Boksiner | FIT | B03 | |
| 3 | Paul | Koo | GFC | D02 | C03 |
| 3 | Colin | Sutter | SM | C03 | |
| 5 | Ryan | Carlton | SM | D03 | |
| 6 | Richard | Exnicios | TU | C03 | |
| 7 | Ray | Sexton | AFC | B02 | |
| 8 | Sam | Tadlock | AFC | E03 | D03 |
| 9 | Jared | Kline | TSFC | C01 | |
| 10 | Shalyn | Shourds | FIT | C03 | |
| 11 | Don | Cravey | CLFC | C03 | |
| 12 | Janos | Gasparin | FIT | C04 | |
| 13 | Michael | El-Saleh | SM | D03 | |
| 14 | Benjamin | Nichols | SM | D03 | |
| 15 | Kalin | Kelly | AFC | E03 | |
| 16 | Michael | LoParco | SM | D03 | |
| 17 | Marc | Sennewald | SM | U | |
| 18 | Michael | Kearney | LTFC | U | |
| 19 | T. C. | Sim | SM | D03 | |
| 20 | Alexander | Popovici | SM | D03 | |
| 21 | Adam | Nichols | TSFC | C03 | |
| 22 | Carolyn | Gresham-Fiegel | UNAT | C01 | |
| 23 | Zoltan | Krudy | SM | D03 | |
| 24 | Daniel | Pickelner | SM | D03 | |
| 25 | Zachary | Hamilton | UTFC | U | |
| 26 | Kevin | Mazurkiewixz | AFC | U | |
| 27 | Robyn | Schuster | TAMU | U | |
| 28 | Elizabeth | Rhodes | SM | D03 | |
| 29 | Peter | Wells | SM | E03 | |
| 30 | Kristen | Baker | TU | E03 | |
| 30 | Gregory | Krueger | UNAT | E03 | |
| 32 | Sasha | Stein | SM | E03 | |
| 33 | Dennis | Walsh | SM | U | |
| 34 | Jason | Villarreal | UTFC | E03 | |
| 35 | Ryan | Mack | LTFC | U | |
| 36 | Gilles | Simon | SM | U | |
| 37 | Sarah | Squir | SM | E03 | |
| 38 | Joseph | Reeve | KB | U | |
| 39 | Ivanov | Yaroslav | SM | U | |
| 40 | Lua | Walter | TU | E03 | |
| 41 | Percy | Diaz | SM | U | |
| 42 | Catherine | Bratic | SM | U | |
| 43 | Lauren | Thompson | SM | U | |
| 44 | Jonathan | Dendy | TU | U | |
| 45 | Carlo | Morelli | SM | U | |
| 46 | Jordana | Mahran | TSFC | U | |
| Katy Blades Invitational Mixed Saber group B2
|
| Place | Name | Club | Classification | New Classification |
| 1 | Tomasz | Stusinski | BCFA | B03 | |
| 2 | Joseph | Wysocki | BCFA | B03 | |
| 3 | Jared | Forbus | DFC | C03 | |
| 3 | Daniel | Bayarena | TSFC | D03 | C03 |
| 5 | Timothy | Guerinot | BCFA | C02 | |
| 6 | Damaris | Dotson | FAST | C03 | |
| 7 | Ray | Sexton | AFC | B03 | |
| 8 | Xavier | Saenz | FIT | C03 | |
| 9 | David | Olive | FAST | D03 | |
| 10 | Don | Cravey | CLFC | U | E03 |
| 11 | Alex | Shaw | FAST | D03 | |
| 12 | Dwight | Devine | NOFC | C03 | |
| 13 | James Ross | Flowers | UTFC | E03 | |
| 14 | Joseph | Carlin | UTFC | E03 | |
| 15 | Alexandros | Kostibas | UTFC | U | |
| 16 | Marion Rhonda | Trietsch | FIT | E03 | |
| 17 | Christopher | Trammell | NOFC | B01 | |
| 18 | Richard | Exnicios | TU | E03 | |
| 19 | Alexander | Popovici | SM | U | |
| 19 | Pisan | Mumee | UNAT | E03 | |
| 21 | Zachary | Hamilton | UTFC | U | |
| 22 | Tyler | Meyers | BCFA | U | |
| 23 | Teddy | Hirschfeld | SM | U | |
| 24 | Vijitra | Mumee | UNAT | U | |
| 25 | Amanda | Hensley | UTSA | U | |
| 25 | Megan | Gallagher | TU | U | |
| 27 | Andrew, III | Nat | KB | U | |
| Katy Blades Invitational Women's Epee group B1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Esperanza | Madera de barrera | ATAC | A02 | |
| 2 | NaRaye | Williams | FIT | B03 | |
| 3 | Helen | Mitchell | FIT | C03 | |
| 3 | Elizabeth | Gorman | SM | B00 | |
| 5 | Elizabeth D. | Cox | AFA | D03 | |
| 6 | Kat | Snider | SP | C03 | |
| 7 | Suzanne | Simpson | UNAT | C03 | |
| 8 | Bernadette | Guerra | YMCA-SA | D02 | |
| 9 | Bethlehem | Witte | SM | E03 | |
| 10 | Michele | Hampton | LTFC | E03 | |
| 11 | Laura | Nielsen | SM | D02 | |
| 12 | Rebecca | Rea | SM | E03 | |
| 13 | Rebecca | El-Saleh | SM | D02 | |
| 14 | Lela | Whisnant | ATAC | E03 | |
| 15 | Margaret | Reckling | SM | U | |
| 16 | Crystal | Reardon | WESTF | U | |
| 17 | Elizabeth | Machol | TAMU | U | |
| 18 | Sarah | Kerr | KB | U | |
| 19 | Caitlin | Dillon | LTFC | U | |
| 20 | Christine | Tadlock | AFC | U | |
| 21 | Cherie Anne | Perez | SM | U | |
| 22 | Phoebe | Cooper | UNAT | U | |
| 23 | Nicola | Horscroft | KB | U | |
| 24 | Elizabeth | Donnenberg | SM | D03 | |
| Katy Blades Invitational Women's Foil group C1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Julia | Pike | SM | B02 | |
| 2 | Carolyn | Gresham-Fiegel | UNAT | C01 | |
| 3 | Kara | Mcclain | SM | U | D03 |
| 3 | Cathy | McDermott | SM | C03 | |
| 5 | Emily | Brents | SM | E03 | |
| 6 | Sasha | Stein | SM | E03 | |
| 7 | Elizabeth | McDermott | SM | E03 | |
| 8 | Elizabeth | Rhodes | SM | D03 | |
| 9 | Anna | Mcclain | SM | U | |
| 10 | Jordana | Mahran | TSFC | U | |
| 11 | Robyn | Schuster | TAMU | U | |
| 12 | Kristen | Baker | TU | E03 | |
| 13 | Rachel | Champagne | BCFA | U | |
| 14 | Lua | Walter | TU | E03 | |
| 15 | Sarah | Squir | SM | E03 | |
| 16 | Crystal | Thronesbery | TSFC | U | |
| 17 | Catherine | Bratic | SM | U | |
| 18 | Nicola | Horscroft | KB | U | |
| 19 | Lauren | Thompson | SM | U | |
| Katy Blades Invitational Women's Saber group E1
|
| Place | Name | Club | Classification | New Classification |
| 1 | Damaris | Dotson | FAST | C03 | |
| 2 | Sarah | Wysocki | BCFA | U | |
| 3 | Vijitra | Mumee | UNAT | U | |
| 3 | Angela | Torres | TU | C02 | |
| 5 | Hensley | Amanda | UTSA | U | |
| 6 | Grace | Haberzettle | ATAC | U | |
| 7 | Nicole | Trojanowski | CLFC | U | |
| 8 | Jordana | Mahran | TSFC | U | |
| 9 | Megan | Gallagher | TU | U | |