2003 Sectionals Entries:
| Div I-A Mens Epee |
| First | Last | Club | Division | Clas. | Year |
| Raymon | Anderson | FIT | NTX | D | 2003 | | | | | | |
| Kai | Anthony | LSFC | NTX | U | 2003 | | | | | | |
| Jonathan | Bibb | SM | GC | E | 2002 | | | | | | |
| Clinton | Bowers | Shreveport Fencing Club | ALM | D | 2002 | | | | | | |
| Brian | Brus | RFC | OK | B | 2002 | | | | | | |
| Brian | Brus | RFC | OK | B | 2002 | | | | | | |
| Robert | Candiloro | CADDO | ALM | D | 1999 | | | | | | |
| Jose | Cavazos | SP | STX | U | 2003 | | | | | | |
| Elliott | Chorn | FIT | NTX | B | 2003 | | | | | | |
| Phillip | DeCastro | OSF | OK | C | 2001 | | | | | | |
| Jose M. | deOlivares | LATOUCHE | NTX | E | 2003 | | | | | | |
| Thornton | Dyson | CLFC | GC | U | 2003 | | | | | | |
| Thomas | Dyson | TAMU | GC | U | 2003 | | | | | | |
| Collin | Eaton | SM | GC | E | 2002 | | | | | | |
| Zeke | Eckert | GTFC | NTX | E | 2003 | | | | | | |
| James | Elbaor | FIT | NTX | B | 2002 | | | | | | |
| James | Elbaor | FIT | NTX | B | 2002 | | | | | | |
| Rance | Espy | RRFC | STX | B | 2003 | | | | | | |
| Richard | Exnicios | TULANE | LA | D | 2002 | | | | | | |
| Anthony | Farah | SM | GC | U | 2003 | | | | | | |
| James | Foster | TAMU | GC | U | 2003 | | | | | | |
| Max | Fruchtnicht | BAFC | GC | U | 2003 | | | | | | |
| Terry | Gamble | LSC | ALM | U | 2003 | | | | | | |
| James | Henry | TAMU | GC | U | 2002 | | | | | | |
| Randy | Hicks | BLADESPORT | OK | A | 2000 | | | | | | |
| Rick | Hoefer | FIT | NTX | U | 2003 | | | | | | |
| Nathan | Jarvis | BAFC | GC | U | 2003 | | | | | | |
| Sam | Julum | RFC | OK | U | 2003 | | | | | | |
| Joel | Katz | SM | GC | B | 2003 | | | | | | |
| Brent | Kelly | GTFC | NTX | U | 2003 | | | | | | |
| Brent | Kelly | | NTX | U | 2003 | | | | | | |
| Brent | Kelly | ARKFC | NTX | U | 2003 | | | | | | |
| Justin | Mack | LATOUCHE | NTX | B | 2002 | | | | | | |
| David | Mayerich | TAMU | GC | U | 2002 | | | | | | |
| kevin | mazurkiewicz | AFC | STX | E | 2002 | | | | | | |
| Neil | Mittal | SP | STX | B | 2002 | | | | | | |
| George | Nelson | | STX | U | 1999 | | | | | | |
| Daniel | Obregon | ARKFC | STX | U | 2003 | | | | | | |
| Jacob | Osborne | | NTX | U | 2003 | | | | | | |
| Christopher | Parker | AFC | STX | B | 2002 | | | | | | |
| Robert | Reed | SP | STX | A | 2003 | | | | | | |
| Robert | Reed | SP | STX | A | 2003 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2003 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2003 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2003 | | | | | | |
| Wright | Shawn | BAFC | GC | U | 2003 | | | | | | |
| August | Skopik, Jr. | ARKFC | GC | B | 2002 | | | | | | |
| Stuart | Small | FIT | NTX | B | 2002 | | | | | | |
| Chris | Snider | SP | STX | A | 2002 | | | | | | |
| William | Stallings | SP | STX | U | 2002 | | | | | | |
| William | Stallings | SP | STX | B | 2002 | | | | | | |
| Robert | Thornton | LSC | ALM | B | 2002 | | | | | | |
| daniel | trapani | knights of trapani | GC | E | 2003 | | | | | | |
| JOHN | UNDERWOOD | FIT | NTX | E | 2003 | | | | | | |
| Greg | Unruh | BAFC | GC | C | 2002 | | | | | | |
| Derrek | White | | STX | C | 2002 | | | | | | |
| Charlie | Wolcott | UNATT | BTX | E | 2001 | | | | | | |
|   |
| Div I-A Mens Foil |
| First | Last | Club | Division | Clas. | Year |
| Raymon | Anderson | FIT | NTX | D | 2002 | | | | | | |
| Damian | Berntsen | SHHS | GC | D | 2003 | | | | | | |
| Vitaliy | Boksiner | FIT | NTX | B | 2002 | | | | | | |
| Jeff | Burton | | ALM | B | 2002 | | | | | | |
| Robert | Candiloro | CADDO | ALM | D | 1999 | | | | | | |
| Jonathan | Carr | MGCFA | LA | D | 2002 | | | | | | |
| Pablo | Carranza | PACFC | STX | D | 2002 | | | | | | |
| Phillip | DeCastro | OSF | OK | C | 2003 | | | | | | |
| Richard | Exnicios | TULANE | LA | C | 2002 | | | | | | |
| Janos | Gasparin | FIT | NTX | D | 2003 | | | | | | |
| Robert | Janca | TFA | STX | B | 2003 | | | | | | |
| Nathan | Jarvis | BAFC | GC | U | 2003 | | | | | | |
| Cline | John | SM | GC | D | 2003 | | | | | | |
| Paul | Koo | GFC | GC | D | 2002 | | | | | | |
| Craig | Kraemer | NOFA | LA | C | 2001 | | | | | | |
| Clayton | Leader | AFC | STX | U | 2003 | | | | | | |
| Ian | Lierly | SASF | STX | U | 2003 | | | | | | |
| James | Lo | UNATT | STX | B | 2003 | | | | | | |
| kevin | mazurkiewicz | AFC | STX | U | 2003 | | | | | | |
| loparco | michael | SM | GC | D | 2002 | | | | | | |
| Eric | Musico | UTFC | STX | D | 2003 | | | | | | |
| Benjamin | Parkins | SM | GC | B | 2003 | | | | | | |
| Joshua | Pero | UTFC | STX | U | 2003 | | | | | | |
| Owens | Rodriguez | AFC | STX | B | 2002 | | | | | | |
| Michael | Ross | The Ohio State Universit | BTX | B | 2001 | | | | | | |
| Jose J. | Sanchez | PACFC | STX | B | 2002 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2002 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2002 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2002 | | | | | | |
| John | Shadid | RFC | OK | C | 2002 | | | | | | |
| Shalyn | Shourds | FIT | NTX | C | 2002 | | | | | | |
| Colin | Sutter | SM | GC | C | 2003 | | | | | | |
| Samuel | Tadlock | AFC | STX | E | 2003 | | | | | | |
| Peter | Wells | SM | GC | E | 2003 | | | | | | |
| Hank | Willey | AFC | STX | C | 2003 | | | | | | |
| Charlie | Wolcott | UNATT | BTX | E | 2002 | | | | | | |
| Sasha | Zucker | TFA | STX | C | 2001 | | | | | | |
|   |
| Div I-A Mens Sabre |
| First | Last | Club | Division | Clas. | Year |
| Damian | Berntsen | SHHS | GC | U | 2003 | | | | | | |
| Beau | Brunson | TAMU | GC | E | 2003 | | | | | | |
| Beau | Brunson | TAMU | GC | E | 2003 | | | | | | |
| Dwight | Devine,Jr | NOFA | LA | C | 2002 | | | | | | |
| Richard | Exnicios | TULANE | LA | E | 2002 | | | | | | |
| Ross | Flowers | UTFC | STX | U | 2003 | | | | | | |
| Kevin | Gary | LATOUCHE | NTX | E | 2003 | | | | | | |
| Daniel | Gorman | SM | GC | C | 2003 | | | | | | |
| Timothy | Guerinot | SM | GC | C | 2002 | | | | | | |
| Sam | Julum | RFC | OK | E | 2003 | | | | | | |
| James | Lo | UNATT | STX | C | 2000 | | | | | | |
| Kyle | Martin | JESUIT | NTX | U | 2003 | | | | | | |
| Joseph | Narvaez | TAMU | GC | U | 2003 | | | | | | |
| Joseph | Narvaez | TAMU | STX | U | 2003 | | | | | | |
| David | Olive | Fencing Association of S | STX | D | 2002 | | | | | | |
| Jay | Saenz | FIT | NTX | C | 2002 | | | | | | |
| CAMRON | SAVELL | RRFC | STX | E | 2001 | | | | | | |
| Paul | Schimelman | Fencing Association of S | STX | B | 2002 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2000 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2000 | | | | | | |
| Ray | Sexton | AFC | STX | B | 2000 | | | | | | |
| Rodney | Walker | RRFC | STX | U | 2003 | | | | | | |
| joespeh | wysocki | SM | GC | C | 2002 | | | | | | |
| Joseph | Wysocki | SM | GC | B | 2003 | | | | | | |
| Sasha | Zucker | TFA | STX | B | 2000 | | | | | | |
|   |
| Div I-A Womens Epee |
| First | Last | Club | Division | Clas. | Year |
| Caitlin | Aamodt | CADDO | ALM | U | 2003 | | | | | | |
| Sarah | Abraham | TFA | STX | C | 2003 | | | | | | |
| Leith | Askins | | STX | B | 1999 | | | | | | |
| Ana | Collins | TEXAL | BTX | U | 2002 | | | | | | |
| Elizabeth | Cox | PACFC | STX | U | 2003 | | | | | | |
| Rachel | El-Saleh | SM | GC | U | 2003 | | | | | | |
| Rebecca | El-Saleh | SM | GC | D | 2002 | | | | | | |
| Nancy | Exnicios | TULANE | LA | E | 2002 | | | | | | |
| Lesley | French | TFA | STX | D | 2002 | | | | | | |
| Christa | French | LATOUCHE | NTX | A | 2002 | | | | | | |
| Kayley | French | LATOUCHE | NTX | B | 2002 | | | | | | |
| BJ Smiley | Goins | AFC | STX | D | 2002 | | | | | | |
| Elizabeth | Gorman | SM | GC | B | 2000 | | | | | | |
| Bernadette | Guerra | YMCA San Antonio | STX | D | 2002 | | | | | | |
| Kristin | Howell | PACFC | STX | B | 2002 | | | | | | |
| Karen | Johnson | AFC | STX | B | 2002 | | | | | | |
| Diane | Kallus | ARKFC | ALM | B | 2001 | | | | | | |
| Jennifer | Kane | PACFC | STX | U | 2003 | | | | | | |
| Monika | Leandro | SASF | STX | U | 2003 | | | | | | |
| Monika | Leandro | ARKFC | STX | U | 2003 | | | | | | |
| Elizabeth | Machol | TAMU | GC | U | 2003 | | | | | | |
| Helen | Mitchell | FIT | NTX | C | 2002 | | | | | | |
| Crystal | Ruiz | SASF | STX | U | 2003 | | | | | | |
| Kristina | Ruiz-Healy | SP | STX | C | 2002 | | | | | | |
| Evelyn | Scarborough | SHREVEPORT FENCING CLUB | ALM | B | 2003 | | | | | | |
| Evelyn | Scarborough | Shreveport Fencing Club | ALM | B | 2002 | | | | | | |
| Suzanne | Simpson | SP | GC | C | 2002 | | | | | | |
| Dorothy | Tadlock | AFC | STX | C | 2002 | | | | | | |
| Lela | Whisnant | ATAC | STX | D | 1999 | | | | | | |
| Hank | Willey | AFC | STX | U | 2002 | | | | | | |
| NaRaye | Williams | FIT | NTX | B | 2003 | | | | | | |
|   |
| Div I-A Womens Foil |
| First | Last | Club | Division | Clas. | Year |
| Sarah | Abraham | TFA | STX | D | 2002 | | | | | | |
| Ana | Collins | TEXAL | BTX | U | 2002 | | | | | | |
| sarah | ellefson | LATOUCHE | NTX | D | 2003 | | | | | | |
| Nancy | Exnicios | TULANE | LA | D | 2002 | | | | | | |
| Lesley | French | TFA | STX | E | 2001 | | | | | | |
| Katalin | Gasparin | FIT | NTX | B | 2003 | | | | | | |
| BJ Smiley | Goins | AFC | STX | C | 2002 | | | | | | |
| Karen | Johnson | AFC | STX | D | 2002 | | | | | | |
| Vanessa | Kocsardy | GTFC | NTX | E | 2003 | | | | | | |
| Nicolette | Kocsardy | GTFC | NTX | E | 2003 | | | | | | |
| Vanessa | Kocsardy | Grapevine Texas Fencing | NTX | E | 2002 | | | | | | |
| Nicolette | Kocsardy | Grapevine Texas Fencing | NTX | U | 2002 | | | | | | |
| Jordana | Mahran | RRFC | STX | U | 2003 | | | | | | |
| Melissa | Parker | TFA | STX | B | 2003 | | | | | | |
| Katherine | Rogers | TAMU | GC | U | 2003 | | | | | | |
| Kristina | Ruiz-Healy | SP | STX | B | 2002 | | | | | | |
| Robyn | Schuster | TAMU | GC | U | 2003 | | | | | | |
| Hank | Willey | AFC | STX | C | 2003 | | | | | | |
|   |
| Div I-A Womens Sabre |
| First | Last | Club | Division | Clas. | Year |
| Nancy | Exnicios | TULANE | LA | U | 2002 | | | | | | |
| Anne | Formanek | UTFC | STX | U | 2003 | | | | | | |
| Annie | Formanek | UTFC | STX | U | 2003 | | | | | | |
| Lesley | French | TFA | STX | C | 2001 | | | | | | |
| Amanda | Hensley | UTSA Fencing | STX | U | 2003 | | | | | | |
| Deseri | Nally | | STX | B | 2000 | | | | | | |
| Amanda | Price | RFC | OK | E | 2003 | | | | | | |
| Lowery | Rogers | FIT | NTX | D | 2002 | | | | | | |
| GRETA | STROMBERG | OSF | OK | E | 2003 | | | | | | |
| Angela | Torres | NOFA | LA | C | 2002 | | | | | | |
| Marian (Rhonda) R. | Trietsch | FIT | NTX | E | 2003 | | | | | | |
|   |
| U-19 Mens Epee |
| First | Last | Club | Division | Clas. | Year |
| Kai | Anthony | LSFC | NTX | U | 2003 | | | | | | |
| William | Behrens | LSFC | NTX | U | 2003 | | | | | | |
| Jonathan | Bibb | SM | GC | E | 2002 | | | | | | |
| Collin | Eaton | SM | GC | E | 2002 | | | | | | |
| Zeke | Eckert | GTFC | NTX | E | 2003 | | | | | | |
| James | Elbaor | FIT | NTX | B | 2002 | | | | | | |
| James | Elbaor | FIT | NTX | B | 2002 | | | | | | |
| Max | Fruchtnicht | BAFC | GC | U | 2003 | | | | | | |
| Max | Fruchtnicht | BAFC | GC | U | 2003 | | | | | | |
| Joel | Katz | SM | GC | B | 2003 | | | | | | |
| Brent | Kelly | ARKFC | NTX | U | 2003 | | | | | | |
| Brent | Kelly | ARKFC | NTX | U | 2003 | | | | | | |
| Brent | Kelly | | NTX | U | 2003 | | | | | | |
| Brent | Kelly | GTFC | NTX | U | 2003 | | | | | | |
| Justin | Mack | LATOUCHE | NTX | B | 2002 | | | | | | |
| Thomas | Mullins | LATOUCHE | NTX | U | 2003 | | | | | | |
| Daniel | Obregon | ARKFC | STX | U | 2003 | | | | | | |
| Jacob | Osborne | | NTX | U | 2003 | | | | | | |
| Stuart | Small | FIT | NTX | B | 2002 | | | | | | |
| Brandon | Sobotik | SM | GC | U | 2003 | | | | | | |
| daniel | trapani | knights of trapani | GC | E | 2003 | | | | | | |
| Colin | Wilhauer | SASF | STX | U | 2003 | | | | | | |
|   |
| U-19 Mens Foil |
| First | Last | Club | Division | Clas. | Year |
| Jeff | Burton | | ALM | B | 2002 | | | | | | |
| Michael | El-Saleh | SM | GC | E | 2003 | | | | | | |
| Janos | Gasparin | FIT | NTX | D | 2003 | | | | | | |
| Cline | John | SM | GC | D | 2003 | | | | | | |
| Cline | John | SM | GC | D | 2003 | | | | | | |
| Sam | Julum | RFC | OK | E | 2002 | | | | | | |
| Ian | Lierly | SASF | STX | U | 2003 | | | | | | |
| Benjamin | Parkins | SM | GC | B | 2003 | | | | | | |
| Russell | Rankin | CLFC | GC | U | 2003 | | | | | | |
| Michael | Ross | The Ohio State Universit | BTX | B | 2001 | | | | | | |
| John | Shadid | RFC | OK | C | 2002 | | | | | | |
| Colin | Sutter | SM | GC | D | 2002 | | | | | | |
| Colin | Sutter | SM | GC | D | 2002 | | | | | | |
| Samuel | Tadlock | AFC | STX | E | 2003 | | | | | | |
| Colin | Wilhauer | SASF | STX | U | 2003 | | | | | | |
| Hank | Willey | AFC | STX | C | 2003 | | | | | | |
|   |
| U-19 Mens Sabre |
| First | Last | Club | Division | Clas. | Year |
| Jonathan | Bartley | LATOUCHE | NTX | D | 2003 | | | | | | |
| Kevin | Gary | LATOUCHE | NTX | E | 2003 | | | | | | |
| Kyle | Martin | JESUIT | NTX | U | 2003 | | | | | | |
| Joseph | Narvaez | TAMU | STX | U | 2003 | | | | | | |
| Joseph | Narvaez | TAMU | STX | U | 2003 | | | | | | |
| Joseph | Narvaez | TAMU | GC | U | 2003 | | | | | | |
| CAMRON | SAVELL | RRFC | STX | E | 2001 | | | | | | |
| joespeh | wysocki | SM | GC | C | 2002 | | | | | | |
| Joseph | Wysocki | SM | GC | B | 2003 | | | | | | |
|   |
| U-19 Womens Epee |
| First | Last | Club | Division | Clas. | Year |
| Caitlin | Aamodt | CADDO | ALM | U | 2003 | | | | | | |
| Sarah | Abraham | TFA | STX | C | 2003 | | | | | | |
| Ana | Collins | TEXAL | BTX | U | 2002 | | | | | | |
| Elizabeth | Cox | PACFC | STX | U | 2003 | | | | | | |
| Rebecca | El-Saleh | SM | GC | D | 2002 | | | | | | |
| Christa | French | LATOUCHE | NTX | A | 2002 | | | | | | |
| Kayley | French | LATOUCHE | NTX | B | 2002 | | | | | | |
| Kristin | Howell | PACFC | STX | B | 2002 | | | | | | |
| Monika | Leandro | SASF | STX | U | 2003 | | | | | | |
| Laura | Nielsen | SM | GC | D | 2002 | | | | | | |
| Crystal | Ruiz | SASF | STX | U | 2003 | | | | | | |
| Evelyn | Scarborough | SHREVEPORT FENCING CLUB | ALM | B | 2003 | | | | | | |
| Evelyn | Scarborough | Shreveport Fencing Club | ALM | B | 2002 | | | | | | |
| Kat | Snider | SP | STX | D | 2003 | | | | | | |
| Dorothy | Tadlock | AFC | STX | C | 2002 | | | | | | |
|   |
| U-19 Womens Foil |
| First | Last | Club | Division | Clas. | Year |
| Ana | Collins | TEXAL | BTX | U | 2002 | | | | | | |
| sarah | ellefson | LATOUCHE | NTX | D | 2003 | | | | | | |
| Nicolette | Kocsardy | Grapevine Texas Fencing | NTX | U | 2002 | | | | | | |
| Vanessa | Kocsardy | Grapevine Texas Fencing | NTX | E | 2002 | | | | | | |
| Nicolette | Kocsardy | GTFC | NTX | E | 2003 | | | | | | |
| Vanessa | Kocsardy | GTFC | NTX | E | 2003 | | | | | | |
| Jordana | Mahran | RRFC | STX | U | 2003 | | | | | | |
| Deanna | Pinn | UNT | NTX | U | 2003 | | | | | | |
| Dorothy | Tadlock | AFC | STX | U | 2003 | | | | | | |
|   |
| U-19 Womens Sabre |
| First | Last | Club | Division | Clas. | Year |
| Lowery | Rogers | FIT | NTX | D | 2002 | | | | | | |
| sarah | wysocki | SM | GC | U | 2002 | | | | | | |
|   |