| Clubs |
| RFC | Redlands Fencing Club |
| UTFC | University of Texas Fencing Club |
| TAMU | Texas A & M Fencing Club |
| FIT | Fencing Institute of Texas |
| TFC | Tulsa Fencing Club |
| RFCT | Redlands of Tulsa Fencing Club |
| PLPG | Point Lookout Point Guard |
| LEFC | Lawton Eagle Fencing Club |
| WFA | Wichita Fencing Academy |
| RRFC | Round Rock Fencing Club |
| KUFC | Kansas University Fencing Club |
| BASF | Black Archers School of Fencing |
| UNT | University of North Texas |
| | |
| Men's Foil Group III |
| Place | Name | Club | Classification |
| 1 | Nick Mosca | RFC | C99 |
| 2 | Ray Sexton | UTFC | B98 |
| 3 | Shalyn Shourds | TAMU | D99 |
| 3 | Andrew Waddoups | FIT | D99 |
| 5 | Steven Lygren | none | E99 |
| 6 | Scott Griffith | TFC | E99 |
| 7 | Daniel Park | RFCT | D97 |
| 8 | Sophie Hiss | RFC | E97 |
| 9 | Robert Shofner | RFCT | U |
| 10 | Tom Barrow | RFCT | U |
| 11 | Alexander Young | TFC | D96 |
| 12 | Joshua Bast | PLPG | U |
| 13 | William Jones | RFC | E97 |
| 14 | Jason Crawford | FFC | D97 |
| 15 | Neal Picken | FFC | E98 |
| 16 | Frank Parigi | FFC | U |
| 17 | Jon Spryer | TFC | U |
| 18 | Charles Kirchen | LEFC | U |
| 19 | Seth Schoolcraft | LEFC | U |
| 20 | Angelo DiGennaro | RFCT | U |
| 21 | Christopher Janos | RFCT | U |
| 22 | Brian Brus | RFC | U |
| 23 | Joshua Bickel | WFA | U |
| 24 | Jacob Patterson | LEFC | U |
| Under 15 Foil |
| Place | N%ame | Club |
Classification |
| 1 | Sophie Hiss | RFC | E97 |
| 2 | Daniel Park | RFCT | E97 |
| 3 | Austin McDonald | RFC | U |
| 3 | Emily Richardson | RFC | U |
| 5 | Tina Case | RFCT | U |
| Women's Foil |
| Place | Name | Club |
Classification |
| 1 | Sophie Hiss | RFC | E97 |
| 2 | Diane Kallus | RRFC | D97 |
| 3 | Cathy Williams | FFC | U |
| 3 | Erin Clouatre | FFC | U |
| 5 | Martha Aponte | LEFC | U |
| 6 | Cecilia Gensman | LEFC | U |
| Novice Foil Group IV-A |
| Place | Name | Club |
Classification |
| 1 | Angelo DiGennaro | RFCT | D99 |
| 2 | Jim Shofner | RFCT | E99 |
| 3 | Thomas Hunter | TFC | E99 |
| 3 | Seth Schoolcraft | LEFC | E99 |
| 5 | Robert Shofner | RFCT | U |
| 6 | Christopher Janos | RFCT | U |
| 7 | Joshua Bickel | WFA | U |
| 8 | Emily Richardson | RFC | U |
| 9 | Charles Kirchen | LEFC | U |
| 10 | Austin McDonald | RFC | U |
| 11 | Brian Brus | RFC | U |
| 12 | Jacob Patterson | LEFC | U |
| 13 | Keith Higa | RFC | U |
| 13 | Richey Hyla | RFC | U |
| 15 | Tina Case | RFCT | U |
|
| Men's Epee Group III |
| Place | Name | Club |
Classification |
| 1 | Ray Sexton | UTFC | B99 |
| 2 | William Wells | WFA | D99 |
| 3 | Cameron Westphal | WFA | D99 |
| 3 | Terry Hicks | RFC | B98 |
| 5 | Randy Hicks | RFCT | C98 |
| 6 | Alexander Young | TFC | E99 |
| 7 | Lars Hanson | RFC | E98 |
| 8 | Jason Kysar | KUFC | C98 |
| 9 | Scott Griffith | TFC | E98 |
| 10 | Scott Millbern | KUFC | D97 |
| 11 | Mark Wichersham | BASF | U |
| 12 | Alexander Kuhns | RFC | U |
| 13 | Alex Lange | RFC | U |
| 14 | Andrew Waddoups | FIT | E97 |
| 15 | James Henry | FFC | U |
| 16 | Harvey Ocana | RFC | U |
| 17 | Robert Shofner | RFCT | U |
| 18 | Robert Thompkins | LEFC | U |
| 19 | Thomas Mabry | TFC | U |
| 20 | Frank Parigi | FFC | U |
| 21 | Neal Picken | FFC | E98 |
| 22 | Rhonda Trietsch | UNT | U |
| 23 | Brian Moseley | RFC | U |
| 24 | Chris Barthel | RFC | U |
| 25 | Quinton Griffin | LEFC | U |
| 26 | Laura Young | BASF | U |
| 27 | Jon Spryer | TFC | U |
| 28 | Zachary Arnold | RFC | U |
| Women's Sabre |
| Place | Name | Club |
Classification |
| 1 | Cheryl Fisher | | U |
| 2 | Rhonda Trietsch | | U |
| 3 | Emily Richardson | | U |
| 3 | Sheila Williams | | U |
| Men's Sabre Group III |
| Place | Name | Club |
Classification |
| 1 | Ray Sexton | UTFC | B98 |
| 2 | Paul Schimelman | AA | C98 |
| 3 | Daniel Gorman | TAMU | C98 |
| 3 | David Sierra | FIT | D99 |
| 5 | Andrew Kelley | AA | D98 |
| 6 | Jason Crawford | FFC | E99 |
| 7 | Alex Lange | RFC | U |
| 8 | Duc Tu | RFC | E97 |
| 9 | Chris Hamilton | TFC | U |
| 10 | Cheryl Fisher | RFC | U |
| 11 | James Demarest | AA | U |
| 12 | Rhonda Trietsch | UNT | U |
| 13 | Brian Wiens | WFA | U |
| 14 | Alexander Young | TFC | U |
| 15 | Christopher Fisher | RFC | U |
| 16 | Lars Hanson | RFC | U |
| 17 | Keith Higa | RFC | U |
| 18 | Emily Richardson | RFC | U |
| 19 | Sheila Williams | AA | U |
| Women's Epee Group IV |
| Place | Name | Club |
Classification |
| 1 | Liz Gorman | | C99 |
| 2 | Diane Kallus | | B97 |
| 3 | Karen Johnson | | B98 |
| 3 | Sarah Park | | E97 |
| 5 | Laura Young | | U |
| 6 | Sarah Rausch | | U |
| 7 | Cathy Williams | | U |
| 8 | Meghan Irvin | | U |
|