| Men's Foil Group II |
| Place | Name | Division | Classification |
| 1 | John Monahan | GULF COAST | B99 |
| 2 | Timothy French | SOUTH TEXAS | B |
| 3 | Nick Mosca | OKLAHOMA | C |
| 4 | Drew Waddoups | NORTH TEX | C99 |
| 5 | Dave Ribaudo | OKLAHOMA | D99 |
| 6 | Steven Lygren | NATIONAL | D99 |
| 7 | Ray Sexton | SOUTH TEXAS | B |
| 8 | Ben Ramirez | SOUTH TEXAS | C |
| 9 | Nick Todaro | AK-LA-MISS | E |
| 10 | Thomas Barrow | OKLAHOMA | D |
| 11 | Brandon Lewis | AK-LA-MISS | C |
| 12 | William Jones | OKLAHOMA | E |
| 13 | Alex Lange | OKLAHOMA | U |
| 14 | Angelo DiGennaro | OKLAHOMA | D |
| 15 | Jim Narens | OKLAHOMA | U |
| 16 | Jacob Parkins | GULF COAST | U |
| 17 | Patrick Walker | AK-LA-MISS | E |
| 18 | Robert Jett | OKLAHOMA | U |
| 19 | Jim Shofner | OKLAHOMA | E |
| 20 | James Smith | NORTH TEX | E |
| 21 | John Matthews | AK-LA-MISS | D |
| 22 | Duc Tu | OKLAHOMA | U |
| 23 | Ted Yen | GULF COAST | U |
| 24 | Neal Picken | OKLAHOMA | E |
| 25 | Robert Fiegel | OKLAHOMA | D |
| 26 | Charles Kirchen | OKLAHOMA | U |
| 27 | Rob Shofner | OKLAHOMA | E |
| 28 | Brian Brus | OKLAHOMA | U |
| 29 | Vincent Sumrall | GULF COAST | U |
| 30 | Devin Jackson | NORTH TEX | U |
| 31 | Alex Kuhns | OKLAHOMA | U |
| 32 | Emilio Ybarra | | U |
| 33 | Leland Cole | OKLAHOMA | U |
| Men's Epee Group II |
| Place | Name | Division | Classification |
| 1 | Timothy French | SOUTH TEXAS | B99 |
| 2 | Hossam Mohmoud | NORTH TEX | C99 |
| 3 | Michael Sanders | SOUTH TEXAS | C99 |
| 4 | Terry Hicks | OKLAHOMA | B |
| 5 | Drew Waddoups | NORTH TEX | D99 |
| 6 | Randy Hicks | OKLAHOMA | B |
| 7 | Ray Sexton | SOUTH TEXAS | B |
| 8 | Alex Lange | OKLAHOMA | E99 |
| 9 | Patrick Walker | AK-LA-MISS | E99 |
| 10 | Neal Picken | OKLAHOMA | E98 |
| 11 | Lars Hansen | OKLAHOMA | E98 |
| 12 | Alex Kuhns | OKLAHOMA | U |
| 13 | Jim Narens | OKLAHOMA | E98 |
| 14 | Emilio Ybarra | | U |
| 15 | Duc Tu | OKLAHOMA | U |
| 16 | John Matthews | AK-LA-MISS | U |
| 17 | Jason King | OKLAHOMA | U |
| 18 | Robert Fiegel | OKLAHOMA | D99 |
| 19 | Rob Shofner | OKLAHOMA | U |
| 20 | Jim Shofner | OKLAHOMA | U |
| Men's Sabre Group IV |
| Place | Name | Division | Classification |
| 1 | Tom Nail | NORTH TEX | |
| 2 | David Burns | GULF COAST | |
| 3 | Ray Sexton | SOUTH TEXAS | |
| 4 | Alex Lange | OKLAHOMA | |
| 5 | Brandon Lewis | AK-LA-MISS | |
| 6 | Chris Martin | GULF COAST | |
| 7 | Kieth Higa | OKLAHOMA | |
| 8 | Emilio Ybarra | | |
| 9 | Duc Tu | OKLAHOMA | |
| 10 | Camron Savel | SOUTH TEXAS | |
| 11 | Chris Mosely | NORTH TEX | |
| 12 | Robert Jett | OKLAHOMA | |
| 13 | Chris Finder | SOUTH TEXAS | |
|
| U-19 Men's Foil |
| Place | Name | Division | Classification |
| 1 | Drew Waddoups | NORTH CA | C99 |
| 2 | Trey Gonzales | AK-LA-MISS | E99 |
| 3 | Alexander Young | OKLAHOMA | D96 |
| 4 | Jacob Parkins | GULF COAST | U |
| 5 | Tom Barrow | OKLAHOMA | E97 |
| 6 | Patrick Walker | AK-LA-MISS | E98 |
| 7 | Brandon Lewis | AK-LA-MISS | C99 |
| 8 | Seth Schoolcraft | OKLAHOMA | E99 |
| 9 | Vincent Sumrall | GULF COAST | U |
| 10 | Alex Lange | OKLAHOMA | U |
| 11 | Alexander Smith | OKLAHOMA | U |
| U-19 Men's Epee |
| Place | Name | Division | Classification |
| 1 | Gian-Carlo Rando | NORTH TEX | D98 |
| 2 | Daniel Park | OKLAHOMA | E97 |
| 3 | Alex Lange | OKLAHOMA | U |
| 4 | Drew Waddoups | NORTH CA | D99 |
| 5 | Patrick Walker | AK-LA-MISS | E98 |
| 6 | Alexander Young | OKLAHOMA | E99 |
| 7 | Alexander Smith | OKLAHOMA | U |
| 8 | Robert Tompkins | OKLAHOMA | U |
| 9 | Alexander Bailey | OKLAHOMA | U |
| U-19 Men's Sabre |
| Place | Name | Division | Classification |
| 1 | Alex Lange | OKLAHOMA | U |
| 2 | Brandon Lewis | AK-LA-MISS | C |
| 3 | Chris Finder | SOUTH TEXAS | U |
| 4 | Chris Mosely | NORTH TEX | U |
| 5 | Camron Savell | SOUTH TEXAS | U |
|