| | | |
| Men's Foil Group III |
| Place | Name | Class. | Club | Points |
| 1 | Nicholas Mosca | C98 | RFC | 120 |
| 2 | Ray L Sexton III | B98 | UTFC | 114 |
| 3 | Drew Waddoups | D98 | LONESTAR | 110 |
| 3 | Thomas Erwin | D98 | UNT | 110 |
| 5 | Scott Griffith | E98 | TULSA | 105 |
| 6 | Rowland Saifi | E98 | FFC | 104 |
| 7 | Pete Quinones | D97 | SDQUINONES | 103 |
| 8 | Jason Crawford | D96 | FFC | 102 |
| 9 | Eli Matthews | E97 | FFC | 97 |
| 10 | Jacob Campbell | E97 | FFC | 96 |
| 11 | Alexander Young | D96 | TFC | 95 |
| 12 | Clay Webber | E97 | RFC | 94 |
| 13 | Duc Tu | U | RFC | 93 |
| 14 | Tom Barrow | E97 | RFC-TULSA | 92 |
| 15 | Stephen Webber | U | RFC | 91 |
| 16 | Charles Freshour | U | UNATTACHED | 90 |
| 17 | Jonathan Lugo | E96 | RFC | 85 |
| 18 | Joshua Bast | E97 | PTLOOKOUT | 84 |
| 19 | William Jones | E97 | RFC | 83 |
| 19 | Cash Myers | U | RFC | 83 |
| 21 | CJ Kirchen | U | EAGLE | 81 |
| 22 | Quinton Griffin | U | EAGLE | 80 |
| 23 | David Sanchez | U | EAGLE | 79 |
| 24 | Mark Clavey | E97 | HEARTLAND | 78 |
| 25 | Bryant Hanson | U | RFC | 77 |
| 26 | Robert Tompkins | U | EAGLE | 76 |
| 27 | Steve Kopp | U | FFC | 75 |
| 28 | Charles Kirchen | U | EAGLE | 74 |
| 29 | Nicholas Burman | U | EAGLE | 73 |
| | | |
| Under 15 Foil |
| Place | Name | Class. | Club | Points |
| 1 | Nicholas Mosca | C98 | RFC | |
| 2 | Shintaro Maeda | E98 | WFA | |
| 3 | Daniel Park | D97 | RFC-TULSA | |
| 3 | Tom Barrow | E97 | RFC-TULSA | |
| 5 | Jonathan Lugo | E96 | RFC | |
| 6 | Sophie Hiss | E95 | RFC | |
| 7 | Alex Lange | U | RFC | |
| 8 | Drew Waddoups | D | LONESTAR | |
| 9 | John Shadid | E97 | RFC | |
| 10 | Ashley Roell | U | LONESTAR | |
| 11 | William Wells | U | WFA | |
| 12 | Cedric Wells | U | RFC-TULSA | |
| 13 | CJ Kirchen | U | EAGLE | |
| 14 | Joel Moore | U | SDQUINONES | |
| 15 | Andrew Lawrence | U | TFC | |
| | | |
| Women's Foil Group IV |
| Place | Name | Class. | Club | Points |
| 1 | BJ Smiley-Goins | C98 | UTFC | 120 |
| 2 | Sophie Teil | U | RFC | 114 |
| 3 | Angela Singleton | C97 | RFC | 110 |
| 3 | Ashley Roell | U | LONESTAR | 110 |
| 5 | Sophie Hiss | E95 | RFC | 105 |
| 6 | Carolyn Gresham | U | RFC | 104 |
| 7 | Amy Bensinger | D97 | LONESTAR | 103 |
| 8 | Beth Brooks | E96 | RFC | 102 |
| 9 | Greta Stromberg | U | RFC | 97 |
| 10 | Ambre Calhoun | U | EAGLE | 96 |
| 11 | Kelly Hagan | U | RFC | 95 |
| 12 | Katey Craig | U | EAGLE | 94 |
| | | |
| Women's Epee Group IV |
| Place | Name | Class. | Club | Points |
| 1 | Amy Bensinger | E98 | LONESTAR | 120 |
| 2 | Diane Kallus | B97 | UTFC | 114 |
| 3 | Vicki Daniel | U | WFA | 110 |
| 3 | Rhonda Trietsch | U | UNT | 110 |
| 5 | Tracy Spurrier | U | RFC-TULSA | 105 |
| 6 | Sarah Park | E97 | RFC-TULSA | 104 |
| 7 | Erin Clouatre | U | FFC | 103 |
| 8 | Katherine Watts | U | FFC | 102 |
| 9 | Katey Craig | U | EAGLE | 97 |
| 10 | Heather Nisley | U | EAGLE | 96 |
|
| | | |
| Men's Epee Group IV-A |
| Place | Name | Class. | Club | Points |
| 1 | Randall Rausch | D98 | DFC | 120 |
| 2 | Randy Hicks | C95 | RFC | 114 |
| 3 | Peter Brigaitis | E98 | DFC | 110 |
| 3 | John Cogan | E98 | DFC | 110 |
| 5 | Joel Imhoof | U | UNT | 105 |
| 6 | Kevin O'Neill | U | DFC | 104 |
| 7 | Thomas Erwin | U | UNT | 103 |
| 8 | Wallace Friedberg | C93 | RFC | 102 |
| 9 | Terry Hicks | C95 | RFC | 97 |
| 10 | Brandon Lafving | C98 | LONESTAR | 96 |
| 11 | Thomas Mayfield | U | ASLANIAN | 95 |
| 12 | Diane Kallus | B97 | UTFC | 94 |
| 13 | Larry Inks | U | WFA | 93 |
| 14 | Daniel Park | E97 | RFC-TULSA | 92 |
| 15 | Vicki Daniel | U | WFA | 91 |
| 16 | Neal Picken | E97 | FFC | 90 |
| 17 | Ray L Sexton III | B97 | UTFC | 85 |
| 18 | Scott Griffith | U | TULSA | 84 |
| 19 | Seth Brown | U | RFC | 83 |
| 20 | Thomas Mabry | U | TULSA | 82 |
| 21 | Harvey Ocana | E97 | RFC | 81 |
| 22 | Julian Kilpatrick | U | FFC | 80 |
| 23 | William Jones | U | RFC | 79 |
| 24 | Alexander Young | U | TFC | 78 |
| 25 | Bryant Hanson | U | RFC | 77 |
| 26 | Sean Snyder | U | UNT | 76 |
| 27 | James Henry | U | FFC | 75 |
| 28 | Alex Lange | U | RFC | 74 |
| 29 | James Narens | U | FFC | 73 |
| 30 | Amy Bensinger | U | LONESTAR | 72 |
| 31 | Drew Waddoups | E97 | LONESTAR | 71 |
| 32 | Nicholas Burman | U | EAGLE | 70 |
| 33 | Duc Tu | U | RFC | 65 |
| 34 | John Daniel | U | WFA | 64 |
| 35 | Mike Worthing | U | EAGLE | 63 |
| 36 | CJ Kirchen | U | EAGLE | 62 |
| 37 | Zack Arnold | U | RFC | 61 |
| 38 | Katherine Watts | U | FFC | 60 |
| 39 | Robert Tompkins | U | EAGLE | 59 |
| 40 | Erin Clouatre | U | FFC | 58 |
| 41 | David Sanchez | U | EAGLE | 57 |
| 41 | Alrik Hanson | U | RFC | 57 |
| | | |
| Women's Sabre Group IV |
| Place | Name | Class. | Club | Points |
| 1 | Sara Solomon | B96 | UHFC | 120 |
| 2 | Cheryl Y Fisher | U | RFC | 114 |
| 3 | Stephanie Bennett | U | ASLANIAN | 110 |
| 3 | Greta Stromberg | U | RFC | 110 |
| 5 | Rhonda Trietsch | U | UNT | 105 |
| 6 | Susannah Fisher | U | RFC | 104 |
| | | |
| Men's Sabre Group IV |
| Place | Name | Class. | Club | Points |
| 1 | Ray L Sexton III | B98 | UTFC | 120 |
| 2 | Thomas Erwin | D96 | UNT | 114 |
| 3 | Paul Schimelman | C96 | ASLANIAN | 110 |
| 3 | Sara Solomon | B96 | UHFC | 110 |
| 5 | Brian Wiens | U | WFC | 105 |
| 6 | Alex Lange | U | RFC | 104 |
| 7 | Andrew Kelley | U | ASLANIAN | 103 |
| 8 | Duc Tu | E97 | RFC | 102 |
| 9 | Cheryl Fisher | U | RFC | 97 |
| 10 | Stephanie Bennett | U | ASLANIAN | 96 |
| 11 | Alrik Hanson | U | RFC | 95 |
| 12 | Christopher D Fisher | U | RFC | 94 |
| 13 | Greta Stromberg | U | RFC | 93 |
| | | |
| Novice Foil Group IV |
| Place | Name | Class. | Club | Points |
| 1 | Josh Hicks | E98 | RFC | |
| 2 | Stephen Webber | U | RFC | |
| 3 | Alrik Hanson | U | RFC | |
| 3 | Greta Stromberg | U | RFC | |
| 5 | Mike Rusk | U | TFC | |
| 6 | Carolyn Gresham | U | RFC | |
| 7 | CJ Kirchen | U | EAGLE | |
| 8 | Kelly Hagan | U | RFC | |
| 9 | Guy Myers | U | RFC | |
| 10 | David Sanchez | U | EAGLE | |
| 11 | Heather Nisley | U | EAGLE | |
|