| Y14 Mixed Épée (C2) | Club | Class. | |
| 1 | Hudson, Jack | SM | D2005 → C2006 |
| 2 | Medley, Gavin | NMFF | C2006 |
| 3T | Koester, Logan | GBFC | C2005 |
| 3T | Samorodov, Oksana | AFA | E2005 → D2006 |
| 5 | Nusz, Juleah | ACFA | D2005 |
| 5 | McInnis, Kael | AFA | E2005 → E2006 |
| 7 | Roland, Walter | SDL | E2006 |
| 8 | Harbour, Jake | NMFF | E2005 → E2006 |
| 9 | McHaney, Peter | GBFC | U |
| 10 | Wilkinson, Jered | ACFA | U |
| 11 | Videan, M. Cutter | AZFC | U |
| 12 | Young, Lindsay | AZFC | D2005 |
| 13 | Harrington, Brooks | SDL | U |
| 14 | Bauman, Jeremy | ACFA | U |
| 15 | Rubarth-Lay, Liam | TFA | D2005 |
| 16 | Meyer, Jennifer | AZFC | U |
| 17 | Douglas, Rhys | AZFC | B2005 |
| 18 | Schwartzman, Shanie | GBFC | U |
| 19 | Rapa, Christopher | AZFC | U |
| 20 | Gerstenhaber, A. J. | TFA | U |
| 21 | Byrd, Daniel | NMFC | U |
| 22 | Frost, Matthew | AFA | U |
| 23 | Salem, James | FRFC | U |
| 24 | Rios, Daniel | SDL | U |
| 25 | Badri, Leah | AFA | U |
| 26 | Patel, Sonali | SASF | E2004 |
| 27 | Carroll, Caitlin | ACFA | U |
| 28 | Patrick, Brennan | TEX | U |
| 29 | Myers, Walter | SDL | U |
| 30 | Young, Kimberly | AZFC | U |
| 31 | Scroggins, Carissa | GBFC | U |
| 32 | Humpton, Rebekah | NMFC | U |
| 33 | Smariga, Taylor | GBFC | U |
| 34 | C'deBaca, Ren | GBFC | U |
| 35 | Davis, Adam | AFA | U |
| |
| Y12 Mixed Épée (NR) | Club | Class. | |
| 1 | McInnis, Kael | AFA | E2005 |
| 2 | Rubarth-Lay, Liam | TFA | D2005 |
| 3T | Smariga, Taylor | GBFC | U |
| 3T | Wilkinson, Jered | ACFA | U |
| 5 | Hudson, Jack | SM | D2005 |
| 6 | Mendez-Oronoz, Jose E. | TEX | U |
| 7 | Patel, Sonali | SASF | E2004 |
| 8 | Snell, John | SDL | U |
| 9 | Samorodov, Oksana | AFA | E2005 |
| 10 | Nusz, Derik | ACFA | U |
| 11 | Baker, Eileen | TEX | U |
| 12 | Amann, Spencer | NCF | U |
| 13 | Badri, Leah | AFA | U |
| 14 | Young, Kimberly | AZFC | U |
| 15 | Gerstenhaber, A. J. | TFA | U |
| 16 | Snell, James | SDL | U |
| 17 | Patrick, Brennan | TEX | U |
| 18 | Salem, James | FRFC | U |
| 19 | Gilbert, Elizabeth | AFA | U |
| 20 | Schwartzman, Shanie | GBFC | U |
| 21 | Gasca, Jorge | AFA | U |
| 22 | Davis, Adam | AFA | U |
| 23 | Seavey, Luke | AFA | U |
| 24 | Wolfer, Alle | AFA | U |
| |
| Y10 Mixed Épée (NR) | Club | Class. | |
| 1 | Gasca, Jorge | AFA | U |
| 2 | Gastony, Alec | AZFC | U |
| 3T | Amann, Spencer | NCF | U |
| 3T | Gasca, Eduardo | AFA | U |
| 5 | Seavey, Luke | AFA | U |
| 6 | Wolfer, Alle | AFA | U |
| |
| Y14 Mixed Foil (NR) | Club | Class. | |
| 1 | Shing, Loktao | SDL | E2002 |
| 2 | Douglas, Ewan | AZFC | D2006 |
| 3T | Resnik, Jack | AZFC | E2005 |
| 3T | Doolittle, Matt | SASF | E2006 |
| 5 | Gomez, Marissa | GBFC | D2004 |
| 6 | Roland, Walter | SDL | E2006 |
| 7 | Wadley, Bryce | BF | U |
| 8 | Myers, Walter | SDL | U |
| 9 | Carroll, Caitlin | ACFA | U |
| 10 | Snell, James | SDL | U |
| 11 | Mendoza, Delaney | SASF | U |
| 12 | Bauman, Jeremy | ACFA | E2005 |
| 13 | Harrington, Brooks | SDL | U |
| 14 | Rubarth-Lay, Liam | TFA | U |
| 15 | Ransom-Becker, Joel | SDL | U |
| 16 | Rios, Daniel | SDL | U |
| 17 | Wilkinson, Jered | ACFA | U |
| 18 | Byrd, Daniel | NMFC | U |
| 19 | Trabaudo, Billy | NMFC | U |
| 20 | Sandberg, Jens | SDL | U |
| 21 | Patrick, Brennan | TEX | U |
| 22 | Keeling, Sarah | AZFC | U |
| 23 | Rask, Galen | NMFC | U |
| |
| Y12 Mixed Foil (NR) | Club | Class. | |
| 1 | Shing, Loktao | SDL | E2002 |
| 2 | Gomez, Marissa | GBFC | D2004 |
| 3T | Snell, James | SDL | U |
| 3T | Aboud, Russell | SDL | U |
| 5 | Ransom-Becker, Joel | SDL | U |
| 6 | Snell, John | SDL | U |
| 7 | Wilkinson, Jered | ACFA | U |
| 8 | Patrick, Brennan | TEX | U |
| 9 | Mendoza, Delaney | SASF | U |
| 10 | Sandberg, Jens | SDL | U |
| 11 | Rubarth-Lay, Liam | TFA | U |
| 12 | Baker, Eileen | TEX | U |
| 13 | Monroy, Adrian | SDL | U |
| 14 | Nusz, Derik | ACFA | U |
| 15 | Koester, Bryce | GBFC | U |
| 16 | Gerstenhaber, A. J. | TFA | U |
| 17 | Melendez, Jose Luis | SDL | U |
| 18 | Amann, Spencer | NCF | U |
| 19 | Melendez, Luis Erick | SDL | U |
| 20 | Mendez-Oronoz, Jose E. | TEX | U |
| |
| Y10 Mixed Foil (NR) | Club | Class. | |
| 1 | Walker, Nicholas | SASF | U |
| 2 | Aboud, Russell | SDL | U |
| 3T | Fencer Excluded | | |
| 3T | Assi, Cole | SDL | U |
| 5 | Koester, Bryce | GBFC | U |
| 6 | Long, Quinton | SDL | U |
| 7 | Amann, Spencer | NCF | U |
| |
| Y8 Mixed Foil (NR) | Club | Class. | |
| 1 | Melendez, Luis Erick | SDL | U |
| 2 | Long, Quinton | SDL | U |
| |
| Y14 Mixed Saber (NR) | Club | Class. | |
| 1 | Douglas, Ewan | AZFC | E2006 |
| 2 | Gastony, Zach | AZFC | U |
| 3T | Lindsay, Cameron | FFC | U |
| 3T | Filteau, David | SM | U |
| 5 | Akrami, David | LSFC | U |
| 5 | Hawley, Carl | SM | U |
| 7 | Palm, Will | SDL | U |
| 8 | Akrami, Sara | LSFC | U |
| 9 | Patterson, Joseph | SM | U |
| 10 | Le, Hendrick | SM | U |
| |
| Y12 Mixed Saber (NR) | Club | Class. | |
| 1 | Filteau, David | SM | U |
| 2 | Akrami, David | LSFC | U |
| 3T | Patterson, Joseph | SM | U |
| 3T | Akrami, Sara | LSFC | U |
| 5 | Martinez, Donald | AZFC | U |
| |
| Y10 Mixed Saber (NR) | Club | Class. | |
| (not held) |
|