| Y14 Women's Épée (NR) | Club | Class. | |
| 1 | Donnenberg, Elizabeth | SM | D2003 |
| 2 | Howell, Kimberly | AFA | D2003 |
| 3 | De La Torre, Naomi Olivia | SDL | U |
| 4 | Ameli, Nik-Nik | FAN | D2004 |
| 5 | Nasser, Samantha | GTFC | U |
| 6 | Samorodov, Oksana | AFA | E2004 |
| 7 | BORDINI, Allison | SP | U |
| 7 | Horscroft, Nicola | KB | U |
| 9 | Anthony, Maygan | LSFC | U |
| 10 | Patel, Sonali | AFA | E2004 |
| 11 | Strass, Gabrielle | SASF | U |
| 12 | Callahan, Carley | LTFC | U |
| 13 | Smariga, Taylor | LTFC | U |
| 14 | Jones, Rachael | LTFC | U |
| |
| Y12 Mixed Épée (NR) | Club | Class. | |
| 1 | Donnenberg, Elizabeth | SM | D2003 |
| 2 | Ameli, Nik-Nik | FAN | D2004 |
| 3 | Howell, Kimberly | AFA | D2003 |
| 4 | Witte, Zion | ALL | E2003 |
| 5 | Samorodov, Oksana | AFA | E2004 |
| 6 | Skopik, Chase | KB | U |
| 7 | Ferguson, Magnus | SM | U |
| 8 | Strass, Gabrielle | SASF | U |
| 9 | Freiman, Benjamin | SM | U |
| 10 | Bosco, Ben | KB | U |
| 11 | Odom, Dominic | BCFA | U |
| 12 | Mahran, Alexander | TFA | U |
| 13 | Marrs, Ben | FIT | U |
| 14 | Hudson, Jack | SM | U |
| 15 | Anthony, Maygan | LSFC | U |
| 16 | Tyler, Alex | SM | E2003 |
| 17 | Nasser, Adam | GTFC | U |
| 18 | Hoefer, Sharon | FIT | U |
| 19 | Patel, Sonali | AFA | E2004 |
| 20 | Hamstra, Lee B. | SM | U |
| 21 | Shuman, Rae | KB | U |
| 22 | Carter, Christopher | AFA | U |
| 23 | Smaby, Christopher | DFC | U |
| 24 | Cashiola, Matt | ALL | U |
| 25 | Wilson, Merrick | SM | U |
| 26 | Frost, Mathew | AFA | U |
| 27 | McMahon, Conor | ALL | U |
| 28 | Burdine, Sterling | ALL | U |
| 29 | Callahan, Carley | LTFC | U |
| 30 | Smariga, Taylor | LTFC | U |
| 31 | Parma, Alexander | AFA | U |
| 32 | Parma, Natalie | AFA | U |
| 33 | Pope, Charis | GTFC | U |
| 34 | McInnis, Kael | AFA | E2004 |
| 35 | Arizpe, Raul | AFA | U |
| 36 | Wright, Sheila | AFA | U |
| 37 | Lvovsky, Andrew | PACFC | U |
| 38 | Jones, Rachael | LTFC | U |
| 39 | Oldroyd, Robert | KB | U |
| 40 | Akrami, Sara | DFC | U |
| 41 | Shackelford, Zach | GTFC | U |
| |
| Y10 Mixed Épée (NR) | Club | Class. | |
| 1 | McInnis, Kael | AFA | E2004 |
| 2 | Rubarth-Lay, Liam | TFA | U |
| 3 | Hudson, Jack | SM | U |
| 4 | Skopik, Bryce | KB | U |
| 5 | Gerstenhaber, A.J. | TFA | U |
| 6 | Lvovsky, Andrew | PACFC | U |
| 7 | Parma, Natalie | AFA | U |
| 8 | Freiman, Samuel | SM | U |
| 9 | Ryan, Timothy | SM | U |
| 10 | Diaz, Gabrielle | TFA | U |
| 11 | Ellisor, Aloshia | ALL | U |
| 12 | Peay, Garrett | KB | U |
| 13 | Weber, Alex | KB | U |
| 14 | Van Brummen, Anna | SM | U |
| 15 | Gremillion, Alexis (Mexi) | SM | U |
| 16 | Charafeddine, Marwan | SM | U |
| 17 | Parma, Harry | AFA | U |
| 18 | McMahon, Finola | ALL | U |
| 19 | Siroky, Allison | ALL | U |
| 20 | Loyd, Ian | TFA | U |
| 20 | Nat, Lauren | KB | U |
| |
| Y14 Men's Épée (B2) | Club | Class. | |
| 1 | Parker, Jonathan | TFA | B2004 |
| 2 | Blough, Casey | TEX | U → C2004 |
| 3 | Nadeau, Kevin | TFA | C2004 |
| 4 | Skopik, Lance | KB | C2004 |
| 5 | Senturia, Alexander | BHFC | C2004 |
| 6 | Sorensen, Nathan | ALL | D2004 |
| 7 | DeLeeuw, Peter | GTFC | B2003 |
| 8 | Mayorga, Brent | LTFC | B2004 |
| 9 | Pedersen, Trevor | KB | U → E2004 |
| 10 | Ameli, Kian | FAN | C2004 |
| 11 | Marnoy, Lou | BCFA | U → E2004 |
| 12 | Freiman, Benjamin | SM | U → E2004 |
| 13 | Ferguson, Magnus | SM | U |
| 14 | Nasser, Adam | GTFC | U |
| 15 | Patel, Nikhil | AFA | U |
| 16 | Gremillion, Patrick S | SM | E2004 |
| 17 | Witte, Zion | ALL | E2003 |
| 18 | Philips, Michael | CMFC | U |
| 19 | Moore, Andrew | TFA | U |
| 20 | Skopik, Chase | KB | U |
| 21 | Breedlove, Joel | KB | U |
| 22 | Nat III, Andrew | KB | U |
| 23 | Parma, Alexander | AFA | U |
| 24 | Hennigan, Christian | FASF | U |
| 25 | Rigby, Travis | AFA | U |
| 26 | Taylor, Carl | BCFA | U |
| 27 | Aultman, Nick | AFA | U |
| 28 | Antoine, Marc | LSFC | U |
| 29 | Smaby, Christopher | DFC | U |
| 30 | Frost, Mathew | AFA | U |
| 31 | Simon, Mark | LSFC | U |
| 32 | Cassidy, Ryan | AFA | U |
| |
| Y14 Women's Foil (NR) | Club | Class. | |
| 1 | Varadi, Mikayla (Adrienne) | LTFC | D2004 |
| 2 | De La Torre, Naomi Olivia | SDL | D2004 |
| 3 | Bazarbayeva, Dina | ALL | D2004 |
| 4 | Gomez, Marissa | LTFC | D2004 |
| 5 | Followill, Sarah | SM | U |
| 6 | Shaito, Mai | FIT | E2004 |
| 7 | Horscroft, Nicola | KB | U |
| 8 | Loveless, Leeana | BCFA | E2004 |
| 9 | Black, Taylor | FIT | U |
| 10 | Blankenship, Jordan | FIT | U |
| 11 | Tasker, Gaylen | GTFC | U |
| 12 | Jordan, Hannah | BCFA | U |
| |
| Y12 Mixed Foil (NR) | Club | Class. | |
| 1 | Dudey, Michael | SM | D2004 |
| 2 | Azevedo, David | FIT | E2004 |
| 3 | McNamara, Christian | SM | E2003 |
| 4 | Gomez, Marissa | LTFC | D2004 |
| 5 | Shing, Loktao | SDL | E2002 |
| 6 | Shaito, Mona | FIT | E2003 |
| 7 | Torres, Aaron | SDL | U |
| 8 | Mendoza, Delaney | DFY | U |
| 9 | Castellani, Caetano | FIT | D2004 |
| 10 | Ameli, Nik-Nik | FAN | E2004 |
| 11 | Snell, James | SDL | U |
| 12 | Strass, Gabrielle | SASF | U |
| 13 | Aboud, Russell | SDL | U |
| 14 | Followill, Sarah | SM | U |
| 15 | Ransom-Becker, Joel | SDL | U |
| 16 | Tapie, Kodi | ALL | U |
| 17 | Gray, Preston | ALL | U |
| 18 | Marrs, Ben | FIT | U |
| 19 | Gunn, Patrick | BCFA | U |
| 20 | Black, Taylor | FIT | U |
| 21 | Shaito, Mai | FIT | E2004 |
| 22 | Hoefer, Sharon | FIT | U |
| 23 | Kim, Jonathan | SDL | U |
| 24 | Reckmeyer, Quinn | GTFC | U |
| 25 | Mahran, Alexander | TFA | U |
| 26 | Blankenship, Carl | LTFC | U |
| 27 | Cheung, Jeremy | BCFA | U |
| 28 | Lannan, Ryan | TFA | U |
| 29 | Monroy, Adrian | SDL | U |
| 30 | McDonald, Spencer | BCFA | U |
| 31 | Skopik, Chase | KB | U |
| 32 | Snell, John | SDL | U |
| 33 | Hirschfeld, Andrew | SM | U |
| 34 | Myers, Jessica | BCFA | U |
| 35 | Pope, Charis | GTFC | E2003 |
| 36 | McNamara, Pierce | SM | U |
| 37 | Galvan, Adrian | GTFC | U |
| 38 | Pate, Dallas | SASF | U |
| 39 | Engelhart, Ariel | KB | U |
| |
| Y10 Mixed Foil (NR) | Club | Class. | |
| 1 | Aboud, Russell | SDL | U |
| 2 | Shaito, Mona | FIT | E2003 |
| 3 | McNamara, Christian | SM | E2003 |
| 4 | Skopik, Bryce | KB | U |
| 5 | Dudey, Thomas | SM | U |
| 6 | Snell, John | SDL | U |
| 7 | Gray, Preston | ALL | U |
| 8 | Gerstenhaber, A. J. | TFA | U |
| 9 | Diaz, Gabrielle | TFA | U |
| 10 | Snyder, Ryan | BCFA | U |
| 11 | Monroy, Adrian | SDL | U |
| 12 | Rubarth-Lay, Liam | TFA | U |
| 13 | Somera, Logan | SM | U |
| 14 | Heslep, Gordon | BCFA | U |
| 15 | Cheung, Elliot | BCFA | U |
| 16 | Blankenship, Garrett | LTFC | U |
| 17 | Galvan, Adrian | GTFC | U |
| 18 | Loyd, Ian | TFA | U |
| 19 | Ferguson, Signe | SM | U |
| 20 | DOOLITTLE, SYDNEY | SASF | U |
| 21 | SHAITO, MALAK | FIT | U |
| 22 | Galaktionov, Alexander | BCFA | U |
| 23 | Hash, Ford | BCFA | U |
| 24 | Loveless, Christopher | BCFA | U |
| 25 | Charafeddine, Chafic | SM | U |
| 26 | McNamara, Pierce | SM | U |
| 27 | Otte, Christopher | GTFC | U |
| 28 | Marrs, Lauren | FIT | U |
| 29 | Wheaton, Ryan | KB | U |
| 30 | Hudson, Liam | SM | U |
| 31 | Davis, Jack | ALL | U |
| 32 | Lang, Ben | KB | U |
| |
| Y14 Men's Foil (C1) | Club | Class. | |
| 1 | Nadeau, Kevin | TFA | C2004 |
| 2 | Dudey, Michael | SM | D2004 |
| 3 | Parker, Jonathan | TFA | C2004 |
| 4 | Blough, Casey | TEX | E2004 → D2004 |
| 5 | Shaito, Zain | FIT | D2004 |
| 6 | Kimm, Phillip | SP | E2003 → E2004 |
| 7 | Pedersen, Trevor | KB | U → E2004 |
| 8 | Morales, Andres | SASF | E2004 |
| 9 | Scamman, Peter | BCFA | U |
| 10 | Shing, Loktao | SDL | E2002 |
| 11 | Blowers, Stephen | BCFA | U |
| 12 | Torres, Aaron | SDL | U |
| 13 | Doolittle, Matt | SASF | U |
| 14 | Kim, Jonathan | SDL | U |
| 15 | Parrott, Wesley | BCFA | U |
| 16 | Ephross, Grant | SM | U |
| 17 | Hand, Philip | CMFC | U |
| 18 | Nat III, Andrew | KB | U |
| 19 | Hirschfeld, Andrew | SM | U |
| 20 | Ransom-Becker, Joel | SDL | U |
| |
| Y14 Men's Saber and |
| Y14 Women's Saber, fenced combined as |
| Y14 Mixed Saber (NR) | Club | Class. | |
| 1 | Blough, Casey | TEX | E2004 | Men's 1st place |
| 2 | Grava, Christopher | AFC-GA | U | Men's 2nd place |
| 3 | Jeffus, Alexa | LSFC | E2004 | Women's 1st place |
| 4 | Overton, Travis | SM | U | Men's 3rd place |
| 5 | Jarvis, Daniel | BCFA | U | Men's 4th place |
| 6 | Neal, George | DFC | U | Men's 5th place |
| 7 | Schneider, W. Nicholas | LSFC | U | Men's 6th place |
| 8 | Gilbert, Alex | DFC | U | Men's 7th place |
| 9 | Mitchell, Mason | DFC | U | Men's 8th place |
| 10 | Gibson, Connor | DFC | U | Men's 9th place |
| 11 | Chao, David | SM | U | Men's 10th place |
| 12 | White, Christopher | BCFA | U | Men's 11th place |
| 13 | Schneider, Cait | LSFC | U | Women's 2nd place |
| 14 | Haberzettle, Megan | ATAC | U | Women's 3rd place |
| 15 | Hand, Philip | CMFC | U | Men's 12th place |
| 16 | Torres, Aaron | SDL | U | Men's 13th place |
| 17 | Palm, Will | SDL | U | Men's 14th place |
| 18 | Tees, Melissa | CEFC | U | Women's 4th place |
| 19 | Chow, Christine | HDAY | U | Women's 5th place |
| 20 | Nat III, Andrew | KB | U | Men's 15th place |
| 21 | Parson, Charlie | LSFC | U | Men's 16th place |
| |
| Y10 Mixed Saber (NR) | Club | Class. | |
| 1 | Filteau, David | SM | U |
| 2 | Skopik, Bryce | KB | U |
| 3 | Patterson, Joseph | SM | U |
| 4 | Wheaton, Ryan | KB | U |
| 5 | Akrami, David | DFC | U |
| |
| Y12 Mixed Saber (NR) | Club | Class. | |
| 1 | Mitchell, Mason | DFC | U |
| 2 | Neal, George | DFC | U |
| 3 | Gilbert, Alex | DFC | U |
| 4 | Gibson, Connor | DFC | U |
| 5 | Chao, Nick | SM | U |
| 6 | Tees, Melissa | CEFC | U |
| 7 | Tehrani, Ryan | LSFC | U |
| 8 | Torres, Aaron | SDL | U |
| 9 | Boothe, Adam | KB | U |
| 10 | Kim, Vincent | LSFC | U |
| 11 | Whetten, Will | BCFA | U |
| 12 | Akrami, David | DFC | U |
| 13 | Scicchitano, Ricci | LSFC | U |
|