| Mixed Foil | Club | Class. |
| 1 RODRIQUEZ, Owens | AFC | B02 → B04 |
| 2 GASPARIN, Janos | FIT | C04 |
| 3T WAGNER, Adam- | ATAC | B03 |
| 3T Kline, Jared - | ATAC | C01 |
| 5 Sexton, Ray | UNAT | B02 |
| 6 Yerxa, Jermiah | NM | C02 |
| 7 LEE, James | ATAC | E04 |
| 8 Bayarena, Daniel | TSFC | U |
| 9 WILLIAMSON, Kaitlin | TFA | E03 |
| 10T FEE, David | TSFC | U |
| 10T CHUAH, Joon-Yee | TFA | U |
| 12 Hamilton, zachary | UTSA | U |
| 13 RAMIREZ, James | UTFC | U |
| 14 HAMMAN, Steve | RRFC | U |
| 15 Morales, Andres | SASF | U |
| 16 Kilpatrick,Terry | RRFC | U |
| 17 MAHRAN, Jordana | TSFC | U |
| 18 McELWAIN, Michael | TFA | U |
| 19 Boney, Christopher | UTSA | U |
| 20 REDISKE, Gary | RRFC | U |
| |
| Mixed Y10 Foil | Club | Class. |
| 1 Mendoza, Delaney | DFY | U |
| 2 Hoefer, Sharon | FIT | U |
| 3T Walker, Nicholas | PACFC | U |
| 3T Cobarruvis, David | CLFC | U |
| 5 Pape, Rex | ATAC U |
| |
| Mixed Saber | Club | Class. |
| 1 Sexton, Ray | UNAT | B03 |
| 2 Bayarena, Daniel | TSFC | C03 |
| 3T OLIVE, David | FAST | D03 |
| 3T SHAW, Alex | FAST | C04 |
| 5 Carlton, Ryan | SM | U |
| 6 Hamilton, Zachary | UTSA | U |
| 7 Maysel, Kyle | ATAC | U |
| 8 HENSLEY, Amanda | UTSA | U |
| 9 REDISKE, Gary | RRFC | E03 |
| 10 WALKER, Rodney | RRFC | U |
| 11 MAHRAN, Jordana | TSFC | U |
| 12 Boney, Christopher | UTSA | U |
| |
| Mixed Épée | Club | Class. |
| 1 Kline, Jared | TSFC | A03 → A04 |
| 2 Hurme, Risto | ATAC | A03 |
| 3T Reed, Robert | ATAC | A04 |
| 3T Sexton, Ray | UNAT | B04 |
| 5 Mateju, Milan | NM | C03 → C04 |
| 6 Williams, Naraye | FIT | B03 |
| 7 Ramirez, Alberto | TSFC | B03 |
| 8 Hurme, Edward | ATAC | B03 |
| 9 Seiwell, Andy | UTFC | E02 |
| 10 Hoefer, Richard | FIT | E04 |
| 11 Hulgan, Beau | TSFC | C03 |
| 12 Small, Stuart | FIT | B03 |
| 13 Davis, Jonathan | SF | U |
| 14 Yerxa, Jermiah | NM | D02 |
| 15 Bayarena, Daniel | TSFC | C04 |
| 16 Maysel, Kyle | ATAC | B02 |
| 17 Fazal, Tauqeer | ATAC | U |
| 18 Gultjaeff, Jason | | E01 |
| 19 Dasler, Philip | UTFC | U |
| 20 Fencer Excluded | |
| |
| Mixed Y10 Épée | Club | Class. |
| (not held; insufficient entrants) |
|