Southwest Regional Youth Circuit Standing as of May 4, 2003
This is a complete list.
Remember the final standing will include the best 2 out of a possible three results.  Lowest score will be dropped.
Awards will be given to the top 8 places except for Sabre events which will award the top 4 based on lower participation.
RYC #3 will be held at Palo Alto College on May 31 - June 1, 2003
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-14 Women's Epee RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Hurley, Kelley                    USAP 1 34 1 39 73 1
Howell, Kristin                    PAC 7 28 2 38 66 2T
French, Kayley                    LTFC 3T 32 6 34 66 2T
Bassa, Francesca A.                    SM 9 26 8 32 58 4
Parker, Melissa                    TFA 11 24 10 30 54 5
French, Christa                    LTFC 13 22 9 31 53 6
Snider, Kat                    SP 12 23 12 28 51 7
Hurley, Courtney                   USAP 6 29 21 19 48 8
Witte, Bethelhem                      SM 24 11 15 25 36 9
Wheeler, Stephanie                     SM 22 18 18 10T
Muskrat, Charlotte                      UNAT 2 7 29 11 18 10T
Rea, Rebecca M.                    28 12 12 12
Varadi, Mikayl A.                     LT 36 4 4 13
Kocsardy, Vanessa GTFC 33 2 2 14
Bearer, Christina TFA 34 1 1 15T
Williamson, Kaitlin      TFA 39 1 1 15T
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-14 Men's Epee RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Parker, Johnathan                    TFA 5 30 3T 37 67 1
Nichols, Ben      SM 8 27 7 33 60 2
Krudy, Zoltan                    SM 14 21 14 26 47 3
Abshier, Brian                   SP 18 17 17 23 40 4
Micek, Gregory                    SM 23 12 13 27 39 5
Adjemian, Nico SDL 3T 37 37 6
Valdes, Oliver                 LT 25 10 16 24 34 7T
Walker, Alexander                     PAC 21 14 20 20 34 7T
Kubik, Steve                    PAC 15 20 26T 14 34 7T
French, Peter TFA 2 33 33 10
Smith, Dillon                   SM 3T 32 32 11
Canty, Jay                 SM 26 9 18 22 31 12
Enger, Gus                    SDL 11 29 29 13
Trapani, Daniel KT 10 25 25 14
Pfarr, Chris                     CF 19 21 21 15
Stafford, Wesley SM 16 19 19 16
Wright, Shawn BCFC 17 18 18 17
Glueckauf, Aaron                   FM 23 17 17 18T
Jackson, Davis                      SM 32 3 26T 14 17 18T
Blough, Casey                     TXP 24 16 16 20T
Cox, Reginald PAC 19 16 16 20T
Spruill, William Bradley FIT 20 15 15 22T
Nadeau, Kevin                      TFA 25 15 15 22T
Brandfield- Harvey, Neely                   SM 31 4 30 10 14 24T
Wang, Nathan                     SM 29 6 32 8 14 24T
Calooy, Taylor FIT 22 13 13 26
Boutris, Samuel                  LT 31 9 9 27
Kelley, Edward SP 27 8 8 28
Nixon, Scott                     TFA 33 7 7 29
Sorensen, Nathan                      SM 34 6 6 30
Schackleford, Jared LSFC 30 5 5 31T
Pagel, Nathan                     TXP 35 5 5 31T
Findlay, Wills                      TFA 37 3 3 33
Kubik, Nick                      PAC 38 2 2 34
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS TOTAL POINTS STANDINGS
Y-14 Mens Foil RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 POINTS
Parker, Jonathan TFA 1 32 2 43 75 1
Tadlock, Samuel AFC 3T 30 5 40 70 2
Kubik,Steve PAC 3T 30 8 37 67 3T
Nichols, Ben SM 8 25 3T 42 67 3T
Castellani, Enzo FIT 7 26 10 35 61 5
Kubik, Nick PAC 6 27 13 32 59 6
El-Saleh, Micheal SM 9 24 12 33 57 7
Krudy, Zoltan SM 5 28 17 28 56 8
Parkins Ben SM 1 44 44 9
Walker, Alex PAC 12 21 24 21 42 10T
Adjemian, Nico SDL 3T 42 42 10T
Nadeu, Kevin TFA 20 12 26 19 31 12
Ivanov, Yaroslave SM 14 30 30 13
Long, Bryan SDL 16 28 28 14
Dillier, Joseph FIT 19 26 26 15
Cox, Reginald PAC 10 23 23 16T
Kimm, Phillip SP 24 9 31 14 23 16T
Duran, Daniel SDL 22 23 23 16T
Pagel, Nathan TXP 23 22 22 19
Valdes, Oliver LTFC 13 20 20 20
Dominic, Vincent SM 22 11 37 8 19 21
Enger, Gus SDL 27 18 18 22
Abshier, Brian SP 16 17 17 23T
Findlay, Wills TFA 28 17 17 23T
Montoya, Jason SDL 29 16 16 25
Schemmel, Pete FC 18 15 15 26T
Highfield, David RED 23 10 40 5 15 26T
Shing, Waytao SDL 30 15 15 26T
Blough, Casey TXP 34 11 11 29
Schiefelbein, Nathan NP 36 9 9 30
Kavpil, Mark NP 37 7 7 31
Gundlach, Andrew FC 27 6 6 32
Ramirez, David FIT 32 1 41 4 5 33
Vance, Whitney FC 30 3 3 34
Hines, Nate FC 31 2 2 35
Nixon, Scott TFA 43 1 1 36
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
 Y-14 Womens Foil RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Parker, Melissa TFA 2 31 6 38 69 1
Brents Emily SM 14 19 11 34 53 2
Varadi, Mikayla LTFC 11 22 15 30 52 3
McDermott, Catherine SM 6 39 39 4
Bazarbeyeva, Dina SM 19 14 21 24 38 5
McDermott, Elizabeth SM 9 36 36 6
Rhodes, Elizabeth SM 18 27 27 7
Tyree, Ashton PAC 20 25 25 8
McClain, Anna SM 20 13 35 10 23 9
Williamson, Kaitlin TFA 25 20 20 10
Jericevic, Dora SM 17 16 42 3 19 11
Kocsardy, Vanessa GTFC 15 18 18 12
Bearer, Christina TFA 29 4 33 12 16 13
De La Torre, Libby SDL 32 13 13 14
Kimm, Amy SP 28 5 39 6 11 15
Bratic, Catherine SM 26 7 43 2 9 16
Sanders, Amanda FC 25 8 8 17
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-12 Womens Foil RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Hurley, Courtney TH 2 39 2 42 81 1
Bazarbayeva, Dina SM 14 27 6 38 65 2
Varadi, MiKayla LTFC 11 30 12 32 62 3
Wheeler, Diamond TFA 8 33 24 19 52 4
Howell, Kimberly PAC 15 26 30 14 40 5
McDermott, Catherine SM 3T 41 41 6
McDermott, Elizabeth SM 7 37 37 7
Gomez, Marissa LTFC 21 20 31 13 33 8
Cox, Elizabeth PAC 16 25 25 9
Tischler, Mary WFA 17 24 24 10T
De La Torre, Libby SDL 20 24 24 10T
Krajcer, Arianna SM 20 21 21 12T
Malynn, Darsie GTFC 40 1 24 20 21 12T
Robertson, Erin SM 27 14 14 14
Jericevic, Dora SM 37 4 36 8 12 15
Sanders, Amanda FC 30 11 11 16
Strass, Gabrielle PAC 35 9 9 17
Pliego, Regina UNAM 35 6 6 18T
Webb, Sydney TFA 38 6 6 18T
Crosby, Kayla FIT 36 5 5 20T
Ek, Monica RRF 39 5 5 20T
Bybee, Leland SM 40 4 4 22T
Abshier, Melissa SP 40 4 4 22T
Pliego, Holda UNAM 38 3 3 24
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-12 Mens Foil RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Castellani, Enzo FIT 1 40 1 43 83 1
Parker, Jonathan TFA 3T 38 3T 41 79 2
Castellani, Caetano FIT 5 36 5 39 75 3
Valdes, Oliver LTFC 7 34 9 35 69 4
Kelley, Edward SP 9 32 8 36 68 5
Kubik, Nick PAC 3T 38 15 29 67 6
Kimm, Phillip SP 22 19 11 33 52 7
Azevedo, David FIT 12 29 22 22 51 8
Dominic, Vincent SM 10 31 26 18 49 9
Morales, Andres PAC 25 16 14 30 46 10
Aurzada, Andrew LTFC 26 15 17 27 42 11
Tadlock, James AFC 28 13 21 23 36 12
Deleeuw, Peter LTFC 6 35 35 13
Nadeau, Kevin TFA 10 34 34 14
Thompson, James SM 13 28 28 15T
Shing, Loktao SDL 16 28 28 15T
Visor, Jacob FIT 18 26 26 17
Soza, Diego PAC 18 23 42 2 25 18T
McGee, Mitchell TXP 19 25 25 18T
Hines, Nathan FC 19 22 22 20
Ivanov, Yaroslov SM 23 21 21 21
Murphy, Matthew OkSport 23 18 18 22
Wadley, Bryce Bladesport 24 17 17 23T
Pagel, Nathan TXP 27 17 17 23T
Becker, Joseph SP 28 16 16 25
Simon, Gilles SM 29 15 15 26
Guerra, Gannon LTFC 29 12 12 27T
Dudey, Micheal SM 32 12 12 27T
Shiefelbein, Nathan NP 33 11 11 29
Umstaddt, David AFC 31 10 10 30T
Rutner, Collin TFA 34 10 10 30T
Kearney, Micheal LTFC 32 9 9 32
Bock, Karl LSFC 33 8 8 33
Stephens, Austin RED 34 7 7 34T
Mahran, Alex RRFC 37 7 7 34T
Malone,Casey LTFC 39 2 2 36
Pope, Charis GTF 43 1 1 37
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-10 Men's Foil RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Castellani, Caetano                      FIT 1 20 1 23 43 1
Azevedo, David                    FIT 3T 18 7 17 35 2
Aurzada, Andrew                    LSF 7 14 5 19 33 3
Thompson, James       SM 13 8 2 22 30 4
Shing, Loktao                   SDL 3T 21 21 5
McCarthy, Gabriel                    TFA 9 11 18 6 17 6T
Kearney, Nathan                     LT 11 9 16 8 17 6T
Devine, Chris                     SM 9 15 15 8
Dudey, Michael                     SM 10 14 14 9
Southerland, Remy SM 9 12 12 10T
Skopik, Chase                    KB 12 12 12 10T
McInnis, Kael                   PAC 14 7 19 5 12 10T
Devine, Dan                   SM 13 11 11 13
McNamara, Christian                     SM 15 6 20T 4 10 14T
Mahran, Alex                      RRF 14 10 10 14T
White, Brian                      SP 15 9 9 16T
McKee, Sam SM 12 9 9 16T
McGee, Mitchell                    TXP 17 7 7 18
Pope, Charis                 GTF 22 2 2 19
McNamara, Pierce                    SM 20 1 1 20T
Blattel, Christian  SM 23 1 1 20T
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-10 Women's Foil RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Howell, Kimberly PAC 5 16 3T 21 37 1
Gomez, Marissa LTFC 3T 18 6 18 36 2
Wheeler, Diamond TFA 6 15 8 16 31 3
Krajcer, Arianna SM 2 19 19 4
Cox, Elizabeth PAC 8 13 13 5T
Strass, Gabrielle PAC 11 13 13 5T
Stephens, Alissa RED 16 5 5 7
Pliego, Regina UNAM 17 4 4 8T
Berkhradi, Arya SM 20 4 4 8T
Fowler, Julia SM 18 3 3 10
Pliego, Paola UNAM 19 2 2 11
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-12 Women's Epee RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Bassa, Francesca A. SM 2 18 2 37 55 1
Hurley, Courtney          USAP 9 11 1 38 49 2T
Howell, Kimberly Y.       PAC 7 13 3T 36 49 2T
Donnenberg, Elizabeth                   SM 11 9 7 32 41 4
Varadi, Mikayl A.                     LT 16 4 12 27 31 5
Wheeler, Diamond                    TFA 11 28 28 6
Rea, Rebecca M.                   SM 20 19 19 7
Tischler, Mary Catherine WFA 8 12 12 8
Berton, Laura                   SM 35 4 4 9
Cox, Elizabeth PAC 17 3 3 10
Sarmorodov, Oksana                     PAC 38 1 1 11
NAME CLUB PLACE POINTS PLACE POINTS PLACE POINTS Total Standings
Y-12 Men's Epee RYC#1 RYC#1 RYC#2 RYC#2 RYC#3 RYC#3 Points
Parker, Johnathan                    TFA 1 19 3T 36 55 1
Valdes, Oliver                   LT 3T 17 5 34 51 2
Kelley, Edward                    SP 5 15 9 30 45 3
Nadeau, Kevin       TFA 13 7 6 33 40 4
Boutris, Samuel                    LT 10 10 10 29 39 5T
Micek, Gregory                     SM 6 14 14 25 39 5T
Glueckauf, Aaron                  FM 8