| Men's (Mixed) Foil (_1) | Club/Div. | Class. |
| 1 | Shaker, Maged | OK? ALM? |
| 2 | Mosca, Nick | IRISH/OK |
| 3 | Janca, Robert | So. Tx |
| 3 | Tsen, Fitzgerald | Ks |
| 5 | Waddoups, Drew | N.Tx |
| 6 | Galligan, Michael | G Tx |
| 7 | Stevens, Scott | S. Tx |
| 8 | Hiss, Sophie | IRISH/OK |
| 9 | Shadid, John | IRISH/OK | from this or U19MF, ? → D01 |
| 10 | Hite, Matt | P. Tx |
| 11 | Palm, Robert | S. Tx |
| 12 | Fiegel, Bob | OK | C99 |
| 13 | Ribaudo, David | IRISH/OK |
| 14 | Lange, Alex | IRISH/OK |
| 15 | Kouts, David | OK |
| 16 | Kopp, Steve | OK | E00 |
| 17 | Picken, Neal | OK? ALM? | D00 |
| 18 | Harkey, John | ALM |
| 19 | Wood, Brandon | OK? ALM? |
| 20 | Tolmachev, Oleg | P. Tx |
| 21 | Burton, Jeff | N. Tx |
| 22 | Orick, Daniel | P. Tx |
| 23 | Burner, Evan | P. Tx |
| 23 | Maggard, Alden | OK |
| 25 | McHugh, Cameron | OK |
| 26 | Laugesen, Alex | P. Tx |
| 27 | Wallack, Tyler | OK |
| 27 | Lancaster, Daniel | OK |
| 29 | Kirchen, J. Charles | OK |
| 30 | Beachamp, Josh | OK |
| |
| Women's Foil (E1) | Club/Div. | Class. |
| 1 | Evanyk, Nelly | N.Tx |
| 2 | Hiss, Sophie | IRISH/OK |
| 3 | Gresham, Carolyn | OK |
| 3 | Wong, Yee-mei | KS |
| 5 | Rich, Bethanie | ALM |
| 6 | Lacko, J Michelle | P. Tx |
| 7 | Traylor, Elaine | N. Tx |
| 8 | Adams, Christy | P. Tx |
| 9 | Bennett, Jocelyn | IRISH/OK |
| 10 | Garrigan, Bonnie | N. Tx |
| 11 | Springer, Jamie | IRISH/OK |
| 12 | Richardson, Emily | IRISH/OK |
| 13 | Simpkins, Stacy | OK |
| 14 | Jackson, Maggie | P.Tx |
| |
| Men's Épée (B1) | Club/Div. | Class. |
| 1 | Hicks, Terry | OK |
| 2 | Westphal, Cameron | KS | ? → C01 |
| 3 | Lange, Alex | IRISH/OK | ? → C01 |
| 3 | Hicks, Randy | OK |
| 5 | Ribaudo, David | IRISH/OK | ? → D01 |
| 6 | Wells, William | KS | ? → D01 |
| 7 | Picken, Neal | OK? ALM? |
| 8 | Hanson, Lars | OK |
| 9 | Robinson, Jon | N.Tx? S.Tx? |
| 10 | Jenkins, Jeremy | OK |
| 11 | Fiegel, Bob | OK |
| 12 | Jones, William | OK |
| 13 | Harkey, John | ALM |
| 14 | Tolmachev, Oleg | P.Tx |
| 15 | Callanan, Mathew | OK |
| 16 | DeCastro, Phillip | OK |
| 17 | Brus, Brian | OK |
| 18 | Kim, Michael | N.Tx |
| 19 | Holt, Joel | ALM |
| 20 | Friedberg, Wallace | OK |
| 21 | Braniff, Matt | IRISH/OK |
| 22 | Wang, Eric | N.Tx |
| 23 | Bodner, Lior | S.Tx |
| 24 | Bowers, Clinton | ALM |
| 25 | Kirchen, Charles | OK |
| 26 | Leffingwell, Eric | OK |
| 27 | McHugh, Cameron | OK |
| 28 | Lancaster, Daniel | OK |
| 28 | McHugh, Thomas | OK |
| |
| Women's Épée (E1) | Div. | Class. |
| 1 | Gresham, Carolyn | OK |
| 2 | Rich, Bethanie | ALM |
| 3 | Kriv, Rachel | N.Tx |
| 3 | Lacko, J Michelle | P.Tx |
| 5 | Scarborough, Evelyn | ALM |
| 6 | Hicks, Elizabeth | OK |
| 7 | Kinney, Jane | N.Tx |
| |
| Men's (Mixed) Saber (E1) | Club/Div. | Class. |
| 1 | Gorman, Dan | TAMU/G.Tx |
| 2 | Saenz, Jay | FIT/N.Tx |
| 3 | Sierra, David | FIT/N.Tx |
| 3 | Lange, Alex | IRISH/OK |
| 5 | Stromberg, Greta | OK |
| 6 | Weins, Brian | KS |
| 7 | Horton, Dustin | OK |
| 8 | Spryer, Jon | OK |
| |
| Women's Sabre (NR) | Club/Div. | Class. |
(Existence of this event is questionable,
inferred only from SSCC women's saber
first place points earned by Stromberg
and second place points earned by Rich.) |
| 1 | Stromberg, Greta | OK |
| 2 | Rich, Bethanie | ALM |
| |
| Veteran Men's Épée (NR) | Club/Div. | Class. |
| 1 | Hicks, Terry | OK |
| 2 | Hicks, Randy | OK |
| 3 | Pickens, Neal | OK |
| 3 | Fiegal, Bob | OK |
| 5 | Kopp, Steve | OK |
| 6 | Friedberg, Wally | OK |
| 7 | Gilbert, Russel | OK |
| |
| Men's Novice Foil (D1) | Club/Div. | Class. |
| 1 | Jenkins, Jeremy | OK | ? → D01 |
| 2 | Wakefield, Sam | P.Tx | ? → E01 |
| 3 | Heard, Anthony | IRISH/OK | ? → E01 |
| 3 | Burton, Jeff | N.Tx | ? → E01 |
| 5 | Flores, Josh | IRISH/OK |
| 6 | Laugesen, Alex | P.Tx |
| 7 | Parker, Chris | OK |
| 8 | Braniff, Matt | IRISH/OK |
| 9 | Gilbert, Russel | OK |
| 10 | DeCastro, Phillip | OK |
| 11 | Kroier, Eric | IRISH/OK |
| 12 | Vinson, John | OK |
| 13 | Burner, Even | P.Tx |
| 14 | Maggerd, Alden | OK |
| 15 | Bublitz, David | OK |
| 16 | Bowers, Clinton | ALM |
| 17 | Mutz, John | OK |
| 18 | Whitehead, Taylor | KS |
| 19 | Lechner, Andrew | OK |
| 20 | Callanan, Matthew | OK |
| |
| Women's Novice Foil (E1) | Club/Div. | Class. |
| 1 | Richardson, Emily | IRISH/OK | ? → E01 |
| 2 | Darnell, Courtney | IRISH/OK |
| 3 | Springer, Jamie | IRISH/OK |
| 3 | Jackson, Maggie | P.Tx |
| 5 | Weekly, Laura | OK |
| 6 | Harkey, E.D. | ALM |
| |
| Under 19 Men's Foil (C1) | Club/Div. | Class. |
| 1 | Galligan, Michael | G.Tx |
| 2 | Mosca, Nick | IRISH/OK |
| 3 | Shadid, John | IRISH/OK | from this or MF (MxF), ? → D01 |
| 3 | Lange, Alex | IRISH/OK | ? → D01 |
| 5 | Wood, Brandon | OK |
| 6 | Harkey, John | ALM |
| 7 | Flores, Josh | IRISH/OK |
| 8 | Waddoups, Drew | N.Tx |
| 9 | Orick, Daniel | P.Tx |
| 10 | Hamiltom, Ian | KS |
| 11 | Kirchen, Charles | OK |
| 12 | Guthrie, Andrew | KS |
| 13 | Burton, Jeff | N.Tx |
| 14 | Kroier, Eric | IRISH/OK |
| 15 | Heard, Anthony | IRISH/OK |
| 16 | Burner, Evan | P.Tx |
| 17 | Parris, Jordan | KS |
| 18 | Maggard, Alden | OK |
| 19 | Bowers, Clinton | ALM |
| 20 | Braniff, Matt | IRISH/OK |
| 21 | Wallack, Tyler | OK |
| 22 | Lechner, Andrew | OK |
| 23 | Laugesen, Alex | P.Tx |
|